Most expensive ZIP codes in Louisiana
The ZIP codes in Louisiana with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 70115 | New Orleans, LA | Orleans Parish | $525,200 | 31,183 |
| 2 | 70124 | New Orleans, LA | Orleans Parish | $500,000 | 21,778 |
| 3 | 70130 | New Orleans, LA | Orleans Parish | $440,800 | 12,560 |
| 4 | 70005 | Metairie, LA | Jefferson Parish | $411,300 | 24,088 |
| 5 | 70471 | Mandeville, LA | St. Tammany Parish | $407,300 | 24,199 |
| 6 | 70775 | Saint Francisville, LA | West Feliciana Parish | $388,600 | 9,945 |
| 7 | 70734 | Geismar, LA | Ascension Parish | $381,000 | 9,213 |
| 8 | 70447 | Madisonville, LA | St. Tammany Parish | $377,800 | 17,897 |
| 9 | 71078 | Stonewall, LA | De Soto Parish | $366,900 | 7,653 |
| 10 | 70808 | Baton Rouge, LA | East Baton Rouge Parish | $357,000 | 35,843 |
| 11 | 70118 | New Orleans, LA | Orleans Parish | $353,800 | 36,072 |
| 12 | 71006 | Benton, LA | Bossier Parish | $351,700 | 16,454 |
| 13 | 70002 | Metairie, LA | Jefferson Parish | $349,100 | 19,426 |
| 14 | 70433 | Covington, LA | St. Tammany Parish | $343,700 | 41,876 |
| 15 | 70448 | Mandeville, LA | St. Tammany Parish | $341,800 | 26,338 |
| 16 | 70769 | Prairieville, LA | Ascension Parish | $341,600 | 49,278 |
| 17 | 70006 | Metairie, LA | Jefferson Parish | $340,800 | 16,170 |
| 18 | 70810 | Baton Rouge, LA | East Baton Rouge Parish | $336,000 | 42,659 |
| 19 | 70037 | Belle Chasse, LA | Plaquemines Parish | $335,200 | 16,639 |
| 20 | 70123 | New Orleans, LA | Jefferson Parish | $333,600 | 27,386 |
| 21 | 70112 | New Orleans, LA | Orleans Parish | $332,500 | 3,490 |
| 22 | 71485 | Woodworth, LA | Rapides Parish | $324,100 | 2,890 |
| 23 | 70001 | Metairie, LA | Jefferson Parish | $312,100 | 38,950 |
| 24 | 70763 | Paulina, LA | St. James Parish | $311,400 | 4,264 |
| 25 | 70809 | Baton Rouge, LA | East Baton Rouge Parish | $309,800 | 25,732 |
| 26 | 70762 | Oscar, LA | Pointe Coupee Parish | $308,200 | 895 |
| 27 | 70116 | New Orleans, LA | Orleans Parish | $307,300 | 10,404 |
| 28 | 70817 | Baton Rouge, LA | East Baton Rouge Parish | $306,900 | 33,482 |
| 29 | 70435 | Covington, LA | St. Tammany Parish | $305,000 | 22,475 |
| 30 | 70437 | Folsom, LA | St. Tammany Parish | $298,000 | 8,030 |
| 31 | 70737 | Gonzales, LA | Ascension Parish | $295,200 | 49,084 |
| 32 | 70783 | Ventress, LA | Pointe Coupee Parish | $294,500 | 2,804 |
| 33 | 70047 | Destrehan, LA | St. Charles Parish | $294,400 | 13,220 |
| 34 | 70508 | Lafayette, LA | Lafayette Parish | $294,100 | 40,592 |
| 35 | 70119 | New Orleans, LA | Orleans Parish | $292,000 | 37,253 |
| 36 | 70739 | Greenwell Springs, LA | East Baton Rouge Parish | $290,600 | 14,877 |
| 37 | 70503 | Lafayette, LA | Lafayette Parish | $284,800 | 28,643 |
| 38 | 70070 | Luling, LA | St. Charles Parish | $283,700 | 13,960 |
| 39 | 70431 | Bush, LA | St. Tammany Parish | $282,800 | 5,769 |
| 40 | 70778 | Sorrento, LA | Ascension Parish | $282,400 | 2,742 |
| 41 | 70518 | Broussard, LA | Lafayette Parish | $282,200 | 17,263 |
| 42 | 70774 | Saint Amant, LA | Ascension Parish | $279,700 | 10,041 |
| 43 | 70592 | Youngsville, LA | Lafayette Parish | $278,400 | 32,167 |
| 44 | 70710 | Addis, LA | West Baton Rouge Parish | $278,400 | 7,252 |
| 45 | 70420 | Abita Springs, LA | St. Tammany Parish | $278,000 | 7,950 |
| 46 | 70125 | New Orleans, LA | Orleans Parish | $277,300 | 17,821 |
| 47 | 71111 | Bossier City, LA | Bossier Parish | $277,100 | 43,925 |
| 48 | 70605 | Lake Charles, LA | Calcasieu Parish | $276,000 | 40,482 |
| 49 | 70065 | Kenner, LA | Jefferson Parish | $273,600 | 48,936 |
| 50 | 70818 | Baton Rouge, LA | East Baton Rouge Parish | $273,000 | 9,370 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.