Nassau County, New York ZIP codes
90 ZIP codes are in Nassau County, plus 1 that cross in from neighboring counties. It's part of the New York-Newark-Jersey City, NY-NJ metro area.
- ZIP codes
- 90
- Population in these ZIPs
- 1,369,359
- Avg. median income
- $150,200population-weighted
- Cities & towns
- 63
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Nassau County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 11001 | Floral Park | 25,493 | $150,000 | $861,300 |
| 11002 PO Box | Floral Park | — | — | — |
| 11003 | Elmont | 45,174 | $124,115 | $739,300 |
| 11010 | Franklin Square | 25,604 | $142,321 | $817,600 |
| 11020 | Great Neck | 5,676 | $167,148 | $1,631,200 |
| 11021 | Great Neck | 19,783 | $120,230 | $1,100,000 |
| 11022 PO Box | Great Neck | — | — | — |
| 11023 | Great Neck | 9,630 | $141,003 | $1,501,300 |
| 11024 | Great Neck | 9,155 | $175,300 | $2,462,900 |
| 11026 PO Box | Great Neck | — | — | — |
| 11027 PO Box | Great Neck | — | — | — |
| 11030 | Manhasset | 18,051 | $234,966 | $2,319,200 |
| 11040 | New Hyde Park | 41,988 | $154,696 | $975,800 |
| 11042 | New Hyde Park | 141 | — | — |
| 11050 | Port Washington | 32,794 | $154,225 | $1,344,500 |
| 11051 PO Box | Port Washington | — | — | — |
| 11052 PO Box | Port Washington | — | — | — |
| 11053 PO Box | Port Washington | — | — | — |
| 11054 PO Box | Port Washington | — | — | — |
| 11055 PO Box | Port Washington | — | — | — |
| 11096 | Inwood | 10,428 | $93,421 | $842,200 |
| 11501 | Mineola | 21,641 | $137,665 | $833,600 |
| 11507 | Albertson | 6,736 | $164,028 | $1,092,100 |
| 11509 | Atlantic Beach | 1,790 | $168,537 | $1,503,100 |
| 11510 | Baldwin | 35,701 | $147,319 | $729,400 |
| 11514 | Carle Place | 4,544 | $151,964 | $853,000 |
| 11516 | Cedarhurst | 9,112 | $104,331 | $1,271,000 |
| 11518 | East Rockaway | 10,149 | $117,052 | $729,000 |
| 11520 | Freeport | 44,910 | $121,748 | $671,300 |
| 11530 | Garden City | 27,939 | $228,143 | $1,337,900 |
| 11531 PO Box | Garden City | — | — | — |
| 11542 | Glen Cove | 28,965 | $93,242 | $825,600 |
| 11545 | Glen Head | 12,172 | $182,528 | $1,608,800 |
| 11547 | Glenwood Landing | 706 | $95,972 | $978,700 |
| 11548 | Greenvale | 2,261 | $122,250 | $1,140,300 |
| 11549 | Hempstead | 2,359 | — | — |
| 11550 | Hempstead | 60,960 | $92,677 | $650,800 |
| 11551 PO Box | Hempstead | — | — | — |
| 11552 | West Hempstead | 25,174 | $155,154 | $799,600 |
| 11553 | Uniondale | 27,875 | $121,127 | $678,300 |
| 11554 | East Meadow | 36,821 | $133,971 | $813,700 |
| 11555 PO Box | Uniondale | — | — | — |
| 11556 | Uniondale | 0 | — | — |
| 11557 | Hewlett | 8,504 | $176,274 | $1,013,700 |
| 11558 | Island Park | 8,454 | $111,032 | $753,900 |
| 11559 | Lawrence | 8,878 | $142,830 | $2,288,000 |
| 11560 | Locust Valley | 7,696 | $163,750 | $1,266,500 |
| 11561 | Long Beach | 38,708 | $141,629 | $823,600 |
| 11563 | Lynbrook | 22,899 | $136,887 | $762,000 |
| 11565 | Malverne | 9,009 | $148,049 | $813,300 |
| 11566 | Merrick | 34,741 | $177,079 | $899,200 |
| 11568 | Old Westbury | 4,144 | $250,001 | $3,122,300 |
| 11569 | Point Lookout | 945 | $81,635 | $1,443,500 |
| 11570 | Rockville Centre | 28,908 | $157,163 | $976,300 |
| 11571 PO Box | Rockville Centre | — | — | — |
| 11572 | Oceanside | 30,436 | $148,790 | $795,400 |
| 11575 | Roosevelt | 18,705 | $126,146 | $651,700 |
| 11576 | Roslyn | 12,281 | $216,250 | $1,767,200 |
| 11577 | Roslyn Heights | 13,077 | $182,674 | $1,418,800 |
| 11579 | Sea Cliff | 5,033 | $193,590 | $1,138,500 |
| 11580 | Valley Stream | 43,092 | $137,402 | $752,900 |
| 11581 | Valley Stream | 22,818 | $142,233 | $821,900 |
| 11582 PO Box | Valley Stream | — | — | — |
| 11590 | Westbury | 47,599 | $152,960 | $808,300 |
| 11596 | Williston Park | 10,516 | $163,833 | $1,020,100 |
| 11598 | Woodmere | 13,599 | $190,074 | $1,387,200 |
| 11599 PO Box | Garden City | — | — | — |
| 11709 | Bayville | 6,744 | $149,191 | $859,900 |
| 11710 | Bellmore | 34,834 | $173,054 | $823,800 |
| 11714 | Bethpage | 22,695 | $120,172 | $785,500 |
| 11732 | East Norwich | 3,228 | $148,965 | $1,032,600 |
| 11737 PO Box | Farmingdale | — | — | — |
| 11753 | Jericho | 12,435 | $175,781 | $1,317,500 |
| 11756 | Levittown | 42,665 | $146,019 | $733,200 |
| 11758 | Massapequa | 54,375 | $154,110 | $832,100 |
| 11762 | Massapequa Park | 22,487 | $169,624 | $812,100 |
| 11765 | Mill Neck | 683 | $196,902 | $2,829,200 |
| 11771 | Oyster Bay | 10,908 | $157,923 | $1,350,400 |
| 11773 PO Box | Syosset | — | — | — |
| 11783 | Seaford | 21,127 | $176,993 | $806,900 |
| 11791 | Syosset | 25,520 | $202,962 | $1,224,500 |
| 11793 | Wantagh | 32,349 | $167,068 | $817,000 |
| 11797 | Woodbury | 9,402 | $192,609 | $1,569,900 |
| 11801 | Hicksville | 41,585 | $145,788 | $786,700 |
| 11802 PO Box | Hicksville | — | — | — |
| 11803 | Plainview | 29,713 | $187,514 | $991,000 |
| 11804 | Old Bethpage | 4,835 | $190,469 | $1,027,200 |
| 11815 PO Box | Hicksville | — | — | — |
| 11819 PO Box | Hicksville | — | — | — |
| 11853 PO Box | Jericho | — | — | — |
ZIP codes partly in Nassau County
These ZIP codes are mostly in a neighboring county but cover part of Nassau County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 11735 | Farmingdale | Suffolk County | 32,028 | $139,443 | $742,700 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Nassau County
- Floral Park
- Elmont
- Franklin Square
- Great Neck
- Manhasset
- New Hyde Park
- Port Washington
- Inwood
- Mineola
- Albertson
- Atlantic Beach
- Baldwin
- Carle Place
- Cedarhurst
- East Rockaway
- Freeport
- Garden City
- Glen Cove
- Glen Head
- Glenwood Landing
- Greenvale
- Hempstead
- West Hempstead
- Uniondale
- East Meadow
- Hewlett
- Island Park
- Lawrence
- Locust Valley
- Long Beach
- Lynbrook
- Malverne
- Merrick
- Old Westbury
- Point Lookout
- Rockville Centre
- Oceanside
- Roosevelt
- Roslyn
- Roslyn Heights
- Sea Cliff
- Valley Stream
- Westbury
- Williston Park
- Woodmere
- Bayville
- Bellmore
- Bethpage
- East Norwich
- Farmingdale
- Jericho
- Levittown
- Massapequa
- Massapequa Park
- Mill Neck
- Oyster Bay
- Syosset
- Seaford
- Wantagh
- Woodbury
- Hicksville
- Plainview
- Old Bethpage
Nearby counties
Frequently asked questions
How many ZIP codes are in Nassau County, New York?
90 ZIP codes are mainly in Nassau County, and 1 more ZIP codes from neighboring areas reach partly into it.
What cities are in Nassau County?
ZIP codes in Nassau County use the city names Albertson, Atlantic Beach, Baldwin, Bayville, Bellmore, Bethpage, Carle Place, Cedarhurst, East Meadow, East Norwich, East Rockaway and Elmont and others.
What metro area is Nassau County in?
Nassau County is part of the New York-Newark-Jersey City, NY-NJ metropolitan statistical area.