Most expensive ZIP codes in Kentucky
The ZIP codes in Kentucky with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 40510 | Lexington, KY | Fayette County | $757,600 | 1,904 |
| 2 | 40059 | Prospect, KY | Oldham County | $631,100 | 20,892 |
| 3 | 40513 | Lexington, KY | Fayette County | $569,800 | 11,032 |
| 4 | 40502 | Lexington, KY | Fayette County | $560,700 | 26,122 |
| 5 | 40023 | Fisherville, KY | Jefferson County | $550,300 | 6,870 |
| 6 | 40010 | Buckner, KY | Oldham County | $514,300 | 678 |
| 7 | 40026 | Goshen, KY | Oldham County | $511,700 | 5,975 |
| 8 | 40022 | Finchville, KY | Shelby County | $510,600 | 903 |
| 9 | 40245 | Louisville, KY | Jefferson County | $485,600 | 39,835 |
| 10 | 40014 | Crestwood, KY | Oldham County | $467,800 | 23,101 |
| 11 | 41091 | Union, KY | Boone County | $467,300 | 25,244 |
| 12 | 40207 | Louisville, KY | Jefferson County | $424,200 | 28,903 |
| 13 | 40241 | Louisville, KY | Jefferson County | $414,600 | 30,696 |
| 14 | 40068 | Smithfield, KY | Henry County | $411,100 | 2,570 |
| 15 | 40507 | Lexington, KY | Fayette County | $411,100 | 2,159 |
| 16 | 40067 | Simpsonville, KY | Shelby County | $404,400 | 6,365 |
| 17 | 42122 | Alvaton, KY | Warren County | $403,600 | 5,513 |
| 18 | 40509 | Lexington, KY | Fayette County | $402,200 | 47,036 |
| 19 | 40222 | Louisville, KY | Jefferson County | $393,500 | 21,470 |
| 20 | 40031 | La Grange, KY | Oldham County | $390,800 | 26,259 |
| 21 | 41048 | Hebron, KY | Boone County | $385,400 | 16,211 |
| 22 | 40223 | Louisville, KY | Jefferson County | $385,200 | 22,798 |
| 23 | 40205 | Louisville, KY | Jefferson County | $384,800 | 24,664 |
| 24 | 40347 | Midway, KY | Woodford County | $382,900 | 3,960 |
| 25 | 40515 | Lexington, KY | Fayette County | $380,800 | 37,384 |
| 26 | 41075 | Fort Thomas, KY | Campbell County | $376,100 | 17,240 |
| 27 | 40071 | Taylorsville, KY | Spencer County | $370,600 | 17,239 |
| 28 | 40514 | Lexington, KY | Fayette County | $369,000 | 16,961 |
| 29 | 40383 | Versailles, KY | Woodford County | $365,000 | 24,793 |
| 30 | 40056 | Pewee Valley, KY | Oldham County | $364,400 | 3,441 |
| 31 | 41007 | California, KY | Campbell County | $362,700 | 4,445 |
| 32 | 42103 | Bowling Green, KY | Warren County | $359,800 | 21,911 |
| 33 | 41094 | Walton, KY | Boone County | $353,500 | 14,486 |
| 34 | 40055 | Pendleton, KY | Trimble County | $349,000 | 1,942 |
| 35 | 40202 | Louisville, KY | Jefferson County | $345,800 | 7,261 |
| 36 | 40503 | Lexington, KY | Fayette County | $344,600 | 27,451 |
| 37 | 41001 | Alexandria, KY | Campbell County | $343,500 | 19,323 |
| 38 | 40516 | Lexington, KY | Fayette County | $342,400 | 2,926 |
| 39 | 40324 | Georgetown, KY | Scott County | $341,800 | 53,406 |
| 40 | 40299 | Louisville, KY | Jefferson County | $340,300 | 42,207 |
| 41 | 40243 | Louisville, KY | Jefferson County | $340,300 | 12,002 |
| 42 | 41017 | Ft Mitchell, KY | Kenton County | $338,300 | 40,719 |
| 43 | 41080 | Petersburg, KY | Boone County | $336,400 | 1,819 |
| 44 | 40379 | Stamping Ground, KY | Scott County | $335,900 | 3,788 |
| 45 | 40077 | Westport, KY | Oldham County | $335,400 | 678 |
| 46 | 41051 | Independence, KY | Kenton County | $335,100 | 33,054 |
| 47 | 41005 | Burlington, KY | Boone County | $330,700 | 25,718 |
| 48 | 40356 | Nicholasville, KY | Jessamine County | $326,700 | 45,849 |
| 49 | 40242 | Louisville, KY | Jefferson County | $325,200 | 11,168 |
| 50 | 40047 | Mount Washington, KY | Bullitt County | $323,900 | 23,662 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.