Most expensive ZIP codes in Michigan
The ZIP codes in Michigan with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 49654 | Leland, MI | Leelanau County | $1,333,800 | 691 |
| 2 | 49653 | Lake Leelanau, MI | Leelanau County | $853,600 | 1,766 |
| 3 | 49648 | Kewadin, MI | Antrim County | $843,700 | 2,577 |
| 4 | 49670 | Northport, MI | Leelanau County | $817,300 | 1,784 |
| 5 | 49129 | Union Pier, MI | Berrien County | $802,700 | 669 |
| 6 | 48301 | Bloomfield Hills, MI | Oakland County | $793,500 | 14,682 |
| 7 | 48009 | Birmingham, MI | Oakland County | $744,200 | 21,772 |
| 8 | 48302 | Bloomfield Hills, MI | Oakland County | $730,300 | 17,505 |
| 9 | 48363 | Oakland, MI | Oakland County | $707,500 | 7,362 |
| 10 | 49636 | Glen Arbor, MI | Leelanau County | $685,700 | 643 |
| 11 | 48374 | Novi, MI | Oakland County | $673,300 | 17,672 |
| 12 | 49117 | New Buffalo, MI | Berrien County | $671,800 | 3,358 |
| 13 | 49301 | Ada, MI | Kent County | $665,200 | 19,846 |
| 14 | 48168 | Northville, MI | Wayne County | $652,400 | 25,038 |
| 15 | 49682 | Suttons Bay, MI | Leelanau County | $643,300 | 4,699 |
| 16 | 48025 | Franklin, MI | Oakland County | $641,800 | 14,734 |
| 17 | 49406 | Douglas, MI | Allegan County | $632,000 | 1,085 |
| 18 | 49453 | Saugatuck, MI | Allegan County | $628,700 | 2,908 |
| 19 | 49630 | Empire, MI | Leelanau County | $621,800 | 1,390 |
| 20 | 49664 | Maple City, MI | Leelanau County | $621,700 | 2,332 |
| 21 | 48306 | Rochester, MI | Oakland County | $596,900 | 28,389 |
| 22 | 48098 | Troy, MI | Oakland County | $584,100 | 20,936 |
| 23 | 49740 | Harbor Springs, MI | Emmet County | $576,300 | 7,197 |
| 24 | 48370 | Oxford, MI | Oakland County | $563,800 | 1,777 |
| 25 | 48104 | Ann Arbor, MI | Washtenaw County | $562,700 | 43,979 |
| 26 | 48380 | Milford, MI | Oakland County | $561,400 | 7,125 |
| 27 | 48105 | Ann Arbor, MI | Washtenaw County | $545,000 | 37,048 |
| 28 | 48304 | Bloomfield Hills, MI | Oakland County | $540,300 | 17,387 |
| 29 | 48070 | Huntington Woods, MI | Oakland County | $539,900 | 6,328 |
| 30 | 48095 | Washington, MI | Macomb County | $534,800 | 5,701 |
| 31 | 49621 | Cedar, MI | Leelanau County | $529,200 | 3,483 |
| 32 | 48323 | West Bloomfield, MI | Oakland County | $524,000 | 17,235 |
| 33 | 49635 | Frankfort, MI | Benzie County | $521,800 | 3,339 |
| 34 | 48103 | Ann Arbor, MI | Washtenaw County | $516,900 | 55,054 |
| 35 | 48348 | Clarkston, MI | Oakland County | $510,900 | 24,574 |
| 36 | 49546 | Grand Rapids, MI | Kent County | $510,000 | 34,721 |
| 37 | 49629 | Elk Rapids, MI | Antrim County | $509,700 | 2,038 |
| 38 | 48130 | Dexter, MI | Washtenaw County | $508,400 | 16,986 |
| 39 | 49757 | Mackinac Island, MI | Mackinac County | $506,400 | 561 |
| 40 | 49460 | West Olive, MI | Ottawa County | $504,500 | 8,894 |
| 41 | 48367 | Leonard, MI | Oakland County | $503,800 | 4,668 |
| 42 | 49302 | Alto, MI | Kent County | $502,900 | 9,754 |
| 43 | 48230 | Grosse Pointe, MI | Wayne County | $497,000 | 17,174 |
| 44 | 49306 | Belmont, MI | Kent County | $495,600 | 11,028 |
| 45 | 48167 | Northville, MI | Oakland County | $492,000 | 24,713 |
| 46 | 49684 | Traverse City, MI | Leelanau County | $487,800 | 21,585 |
| 47 | 48069 | Pleasant Ridge, MI | Oakland County | $482,700 | 2,602 |
| 48 | 48114 | Brighton, MI | Livingston County | $481,600 | 21,588 |
| 49 | 48309 | Rochester, MI | Oakland County | $481,300 | 30,685 |
| 50 | 48324 | West Bloomfield, MI | Oakland County | $477,300 | 17,098 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.