Most expensive ZIP codes in Florida
The ZIP codes in Florida with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 33109 | Miami Beach, FL | Miami-Dade County | $6,993,100 | 1,083 |
| 2 | 33146 | Miami, FL | Miami-Dade County | $1,970,900 | 19,052 |
| 3 | 34216 | Anna Maria, FL | Manatee County | $1,918,800 | 874 |
| 4 | 33149 | Key Biscayne, FL | Miami-Dade County | $1,722,300 | 14,791 |
| 5 | 33480 | Palm Beach, FL | Palm Beach County | $1,536,700 | 10,924 |
| 6 | 33156 | Miami, FL | Miami-Dade County | $1,534,800 | 33,628 |
| 7 | 33122 | Miami, FL | Miami-Dade County | $1,518,200 | 1,687 |
| 8 | 32461 | Rosemary Beach, FL | Walton County | $1,430,300 | 3,757 |
| 9 | 33133 | Miami, FL | Miami-Dade County | $1,383,000 | 36,789 |
| 10 | 33158 | Miami, FL | Miami-Dade County | $1,369,100 | 5,960 |
| 11 | 34102 | Naples, FL | Collier County | $1,286,100 | 11,179 |
| 12 | 33036 | Islamorada, FL | Monroe County | $1,243,500 | 3,777 |
| 13 | 33154 | Miami Beach, FL | Miami-Dade County | $1,235,200 | 14,572 |
| 14 | 33330 | Fort Lauderdale, FL | Broward County | $1,120,500 | 13,699 |
| 15 | 34103 | Naples, FL | Collier County | $1,100,100 | 11,299 |
| 16 | 33037 | Key Largo, FL | Monroe County | $1,094,000 | 14,770 |
| 17 | 33432 | Boca Raton, FL | Palm Beach County | $1,072,900 | 21,834 |
| 18 | 33496 | Boca Raton, FL | Palm Beach County | $1,067,400 | 26,579 |
| 19 | 32963 | Vero Beach, FL | Indian River County | $1,064,100 | 15,008 |
| 20 | 33629 | Tampa, FL | Hillsborough County | $1,046,000 | 27,710 |
| 21 | 33483 | Delray Beach, FL | Palm Beach County | $1,040,400 | 12,669 |
| 22 | 33042 | Summerland Key, FL | Monroe County | $1,034,200 | 6,441 |
| 23 | 33332 | Fort Lauderdale, FL | Broward County | $1,014,500 | 10,920 |
| 24 | 34236 | Sarasota, FL | Sarasota County | $1,011,300 | 14,446 |
| 25 | 34108 | Naples, FL | Collier County | $993,000 | 16,237 |
| 26 | 33473 | Boynton Beach, FL | Palm Beach County | $986,300 | 11,825 |
| 27 | 33143 | Miami, FL | Miami-Dade County | $958,000 | 33,711 |
| 28 | 33040 | Key West, FL | Monroe County | $956,800 | 35,429 |
| 29 | 34228 | Longboat Key, FL | Sarasota County | $951,400 | 7,539 |
| 30 | 33031 | Homestead, FL | Miami-Dade County | $906,600 | 7,323 |
| 31 | 33070 | Tavernier, FL | Monroe County | $903,800 | 5,768 |
| 32 | 33786 | Belleair Beach, FL | Pinellas County | $896,400 | 1,582 |
| 33 | 33134 | Miami, FL | Miami-Dade County | $887,600 | 38,174 |
| 34 | 33478 | Jupiter, FL | Palm Beach County | $886,500 | 14,731 |
| 35 | 33051 | Key Colony Beach, FL | Monroe County | $885,800 | 511 |
| 36 | 33076 | Pompano Beach, FL | Broward County | $876,400 | 44,922 |
| 37 | 34217 | Bradenton Beach, FL | Manatee County | $875,700 | 3,676 |
| 38 | 32459 | Santa Rosa Beach, FL | Walton County | $872,700 | 23,522 |
| 39 | 33301 | Fort Lauderdale, FL | Broward County | $864,200 | 19,503 |
| 40 | 33606 | Tampa, FL | Hillsborough County | $862,700 | 24,570 |
| 41 | 32082 | Ponte Vedra Beach, FL | St. Johns County | $854,400 | 29,289 |
| 42 | 34145 | Marco Island, FL | Collier County | $852,400 | 16,205 |
| 43 | 33331 | Fort Lauderdale, FL | Broward County | $845,800 | 24,897 |
| 44 | 34242 | Sarasota, FL | Sarasota County | $844,600 | 7,529 |
| 45 | 33327 | Fort Lauderdale, FL | Broward County | $837,500 | 23,203 |
| 46 | 33412 | West Palm Beach, FL | Palm Beach County | $837,000 | 15,859 |
| 47 | 33050 | Marathon, FL | Monroe County | $836,100 | 10,561 |
| 48 | 32789 | Winter Park, FL | Orange County | $817,400 | 27,788 |
| 49 | 33138 | Miami, FL | Miami-Dade County | $808,700 | 28,980 |
| 50 | 33498 | Boca Raton, FL | Palm Beach County | $804,800 | 16,853 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.