Most expensive ZIP codes in Ohio
The ZIP codes in Ohio with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 45174 | Terrace Park, OH | Hamilton County | $782,400 | 2,321 |
| 2 | 45243 | Cincinnati, OH | Hamilton County | $739,000 | 16,103 |
| 3 | 44040 | Gates Mills, OH | Cuyahoga County | $733,900 | 3,063 |
| 4 | 43021 | Galena, OH | Delaware County | $649,500 | 14,403 |
| 5 | 45208 | Cincinnati, OH | Hamilton County | $620,600 | 17,943 |
| 6 | 44022 | Chagrin Falls, OH | Cuyahoga County | $619,800 | 16,617 |
| 7 | 45249 | Cincinnati, OH | Hamilton County | $584,600 | 14,490 |
| 8 | 43017 | Dublin, OH | Franklin County | $577,800 | 41,613 |
| 9 | 43054 | New Albany, OH | Franklin County | $571,300 | 27,594 |
| 10 | 43082 | Westerville, OH | Delaware County | $551,800 | 34,563 |
| 11 | 43065 | Powell, OH | Delaware County | $551,500 | 46,679 |
| 12 | 44236 | Hudson, OH | Summit County | $548,800 | 25,941 |
| 13 | 43064 | Plain City, OH | Madison County | $544,300 | 18,143 |
| 14 | 45242 | Cincinnati, OH | Hamilton County | $536,300 | 22,623 |
| 15 | 43023 | Granville, OH | Licking County | $528,300 | 15,688 |
| 16 | 44023 | Chagrin Falls, OH | Geauga County | $513,400 | 18,960 |
| 17 | 44233 | Hinckley, OH | Medina County | $512,900 | 8,103 |
| 18 | 43061 | Ostrander, OH | Delaware County | $507,600 | 4,921 |
| 19 | 44286 | Richfield, OH | Summit County | $506,800 | 6,295 |
| 20 | 43035 | Lewis Center, OH | Delaware County | $505,000 | 36,012 |
| 21 | 45040 | Mason, OH | Warren County | $497,700 | 59,518 |
| 22 | 44280 | Valley City, OH | Medina County | $492,100 | 5,503 |
| 23 | 43074 | Sunbury, OH | Delaware County | $490,900 | 16,873 |
| 24 | 43001 | Alexandria, OH | Licking County | $489,200 | 2,892 |
| 25 | 45370 | Spring Valley, OH | Greene County | $484,500 | 2,518 |
| 26 | 44011 | Avon, OH | Lorain County | $479,200 | 25,317 |
| 27 | 45054 | Oregonia, OH | Warren County | $475,200 | 2,693 |
| 28 | 44072 | Novelty, OH | Geauga County | $469,900 | 5,405 |
| 29 | 44139 | Solon, OH | Cuyahoga County | $463,500 | 24,706 |
| 30 | 45053 | Okeana, OH | Butler County | $460,800 | 3,718 |
| 31 | 43221 | Columbus, OH | Franklin County | $457,300 | 35,293 |
| 32 | 45226 | Cincinnati, OH | Hamilton County | $453,700 | 5,796 |
| 33 | 43542 | Monclova, OH | Lucas County | $453,000 | 4,184 |
| 34 | 45068 | Waynesville, OH | Warren County | $452,000 | 11,597 |
| 35 | 43031 | Johnstown, OH | Licking County | $449,600 | 13,876 |
| 36 | 45140 | Loveland, OH | Clermont County | $443,700 | 57,211 |
| 37 | 43456 | Put In Bay, OH | Ottawa County | $443,600 | 692 |
| 38 | 44141 | Brecksville, OH | Cuyahoga County | $442,200 | 13,892 |
| 39 | 45860 | Maria Stein, OH | Mercer County | $436,900 | 2,326 |
| 40 | 43112 | Carroll, OH | Fairfield County | $432,600 | 4,909 |
| 41 | 43212 | Columbus, OH | Franklin County | $432,500 | 23,405 |
| 42 | 45034 | Kings Mills, OH | Warren County | $432,200 | 968 |
| 43 | 45066 | Springboro, OH | Warren County | $431,400 | 27,545 |
| 44 | 43016 | Dublin, OH | Franklin County | $430,600 | 46,362 |
| 45 | 44012 | Avon Lake, OH | Lorain County | $428,900 | 25,752 |
| 46 | 44264 | Peninsula, OH | Summit County | $427,500 | 3,462 |
| 47 | 44624 | Dundee, OH | Holmes County | $427,100 | 6,601 |
| 48 | 43116 | Commercial Point, OH | Pickaway County | $426,700 | 2,684 |
| 49 | 45458 | Dayton, OH | Montgomery County | $423,700 | 38,712 |
| 50 | 45069 | West Chester, OH | Butler County | $423,500 | 56,037 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.