Hennepin County, Minnesota ZIP codes
105 ZIP codes are in Hennepin County, plus 7 that cross in from neighboring counties. It's part of the Minneapolis-St. Paul-Bloomington, MN-WI metro area.
- ZIP codes
- 105
- Population in these ZIPs
- 1,279,854
- Avg. median income
- $105,500population-weighted
- Cities & towns
- 25
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Hennepin County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 55111 | Saint Paul | 233 | — | — |
| 55305 | Hopkins | 21,068 | $104,914 | $459,500 |
| 55311 | Maple Grove | 38,472 | $153,568 | $497,600 |
| 55316 | Champlin | 23,294 | $116,102 | $372,700 |
| 55323 PO Box | Crystal Bay | — | — | — |
| 55327 | Dayton | 6,016 | $140,366 | $502,900 |
| 55331 | Excelsior | 19,805 | $159,450 | $830,300 |
| 55340 | Hamel | 10,183 | $178,553 | $685,700 |
| 55343 | Hopkins | 27,102 | $83,143 | $342,500 |
| 55344 | Eden Prairie | 14,034 | $89,565 | $342,300 |
| 55345 | Minnetonka | 20,789 | $145,332 | $538,300 |
| 55346 | Eden Prairie | 18,588 | $135,000 | $486,000 |
| 55347 | Eden Prairie | 30,429 | $155,430 | $566,200 |
| 55348 PO Box | Maple Plain | — | — | — |
| 55356 | Long Lake | 5,696 | $156,622 | $803,200 |
| 55357 | Loretto | 3,419 | $152,500 | $528,500 |
| 55359 | Maple Plain | 6,997 | $129,250 | $604,500 |
| 55361 PO Box | Minnetonka Beach | — | — | — |
| 55364 | Mound | 14,097 | $108,725 | $535,200 |
| 55369 | Osseo | 39,290 | $112,144 | $391,200 |
| 55373 | Rockford | 5,822 | $105,556 | $378,300 |
| 55374 | Rogers | 16,661 | $144,714 | $479,100 |
| 55375 | Saint Bonifacius | 4,326 | $130,893 | $450,800 |
| 55384 | Spring Park | 1,896 | $48,315 | $584,300 |
| 55391 | Wayzata | 15,502 | $174,301 | $1,028,600 |
| 55392 PO Box | Navarre | — | — | — |
| 55401 | Minneapolis | 11,816 | $113,522 | $303,100 |
| 55402 | Minneapolis | 667 | $62,105 | — |
| 55403 | Minneapolis | 17,601 | $60,873 | $194,600 |
| 55404 | Minneapolis | 28,920 | $41,940 | $236,000 |
| 55405 | Minneapolis | 17,198 | $73,053 | $463,400 |
| 55406 | Minneapolis | 36,581 | $93,910 | $342,700 |
| 55407 | Minneapolis | 37,667 | $78,464 | $312,500 |
| 55408 | Minneapolis | 31,507 | $70,326 | $287,000 |
| 55409 | Minneapolis | 11,188 | $98,305 | $372,800 |
| 55410 | Minneapolis | 20,422 | $146,425 | $596,200 |
| 55411 | Minneapolis | 27,741 | $60,225 | $240,700 |
| 55412 | Minneapolis | 24,460 | $68,682 | $232,300 |
| 55413 | Minneapolis | 14,655 | $85,282 | $323,900 |
| 55414 | Minneapolis | 35,007 | $51,966 | $339,300 |
| 55415 | Minneapolis | 6,900 | $124,921 | $357,000 |
| 55416 | Minneapolis | 35,015 | $105,958 | $407,800 |
| 55417 | Minneapolis | 25,102 | $126,261 | $373,800 |
| 55418 | Minneapolis | 31,505 | $99,397 | $349,100 |
| 55419 | Minneapolis | 29,738 | $148,350 | $497,100 |
| 55420 | Minneapolis | 24,451 | $82,170 | $332,000 |
| 55422 | Minneapolis | 28,452 | $93,914 | $335,900 |
| 55423 | Minneapolis | 36,724 | $85,182 | $342,600 |
| 55424 | Minneapolis | 10,289 | $250,001 | $1,020,800 |
| 55425 | Minneapolis | 10,908 | $76,274 | $320,600 |
| 55426 | Minneapolis | 25,251 | $99,347 | $368,300 |
| 55427 | Minneapolis | 24,764 | $92,821 | $362,400 |
| 55428 | Minneapolis | 32,499 | $74,860 | $315,700 |
| 55429 | Minneapolis | 27,024 | $72,253 | $297,900 |
| 55430 | Minneapolis | 22,749 | $75,716 | $275,900 |
| 55431 | Minneapolis | 18,664 | $101,484 | $374,200 |
| 55435 | Minneapolis | 14,192 | $79,884 | $215,000 |
| 55436 | Minneapolis | 14,462 | $144,129 | $638,100 |
| 55437 | Minneapolis | 18,881 | $95,718 | $392,600 |
| 55438 | Minneapolis | 15,701 | $106,432 | $403,000 |
| 55439 | Minneapolis | 9,459 | $168,693 | $689,900 |
| 55440 PO Box | Minneapolis | — | — | — |
| 55441 | Minneapolis | 17,944 | $101,981 | $454,500 |
| 55442 | Minneapolis | 12,694 | $123,859 | $465,700 |
| 55443 | Minneapolis | 33,660 | $95,082 | $380,300 |
| 55444 | Minneapolis | 16,559 | $117,198 | $332,000 |
| 55445 | Minneapolis | 13,546 | $104,150 | $356,600 |
| 55446 | Minneapolis | 28,247 | $170,625 | $612,700 |
| 55447 | Minneapolis | 20,931 | $133,555 | $492,900 |
| 55450 | Minneapolis | 124 | — | — |
| 55454 | Minneapolis | 8,880 | $23,100 | $145,300 |
| 55455 | Minneapolis | 5,390 | — | — |
| 55458 PO Box | Minneapolis | — | — | — |
| 55459 PO Box | Minneapolis | — | — | — |
| 55460 PO Box | Minneapolis | — | — | — |
| 55467 PO Box | Minneapolis | — | — | — |
| 55470 PO Box | Minneapolis | — | — | — |
| 55472 PO Box | Minneapolis | — | — | — |
| 55474 PO Box | Minneapolis | — | — | — |
| 55478 PO Box | Minneapolis | — | — | — |
| 55479 PO Box | Minneapolis | — | — | — |
| 55480 PO Box | Minneapolis | — | — | — |
| 55483 PO Box | Minneapolis | — | — | — |
| 55484 PO Box | Minneapolis | — | — | — |
| 55485 PO Box | Minneapolis | — | — | — |
| 55486 PO Box | Minneapolis | — | — | — |
| 55487 PO Box | Minneapolis | — | — | — |
| 55488 PO Box | Minneapolis | — | — | — |
| 55569 PO Box | Osseo | — | — | — |
| 55570 PO Box | Maple Plain | — | — | — |
| 55571 PO Box | Maple Plain | — | — | — |
| 55572 PO Box | Rockford | — | — | — |
| 55573 PO Box | Young America | — | — | — |
| 55574 PO Box | Maple Plain | — | — | — |
| 55575 PO Box | Howard Lake | — | — | — |
| 55576 PO Box | Maple Plain | — | — | — |
| 55577 PO Box | Maple Plain | — | — | — |
| 55578 PO Box | Maple Plain | — | — | — |
| 55579 PO Box | Maple Plain | — | — | — |
| 55593 PO Box | Maple Plain | — | — | — |
| 55595 PO Box | Loretto | — | — | — |
| 55596 PO Box | Loretto | — | — | — |
| 55597 PO Box | Loretto | — | — | — |
| 55598 PO Box | Loretto | — | — | — |
| 55599 PO Box | Loretto | — | — | — |
ZIP codes partly in Hennepin County
These ZIP codes are mostly in a neighboring county but cover part of Hennepin County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 55313 | Buffalo | Wright County | 24,913 | $92,455 | $383,300 |
| 55317 | Chanhassen | Carver County | 22,299 | $140,385 | $534,200 |
| 55328 | Delano | Wright County | 10,019 | $114,158 | $440,900 |
| 55341 | Hanover | Wright County | 3,561 | $157,071 | $457,000 |
| 55387 | Waconia | Carver County | 15,030 | $114,511 | $463,800 |
| 55388 | Watertown | Carver County | 5,893 | $99,375 | $379,700 |
| 55421 | Minneapolis | Anoka County | 30,843 | $70,772 | $298,800 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Hennepin County
Nearby counties
Frequently asked questions
How many ZIP codes are in Hennepin County, Minnesota?
105 ZIP codes are mainly in Hennepin County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Hennepin County?
ZIP codes in Hennepin County use the city names Champlin, Crystal Bay, Dayton, Eden Prairie, Excelsior, Hamel, Hopkins, Howard Lake, Long Lake, Loretto, Maple Grove and Maple Plain and others.
What metro area is Hennepin County in?
Hennepin County is part of the Minneapolis-St. Paul-Bloomington, MN-WI metropolitan statistical area.