Tucson, AZ ZIP codes
Tucson, Arizona has 54 ZIP codes, including 16 PO Box ZIPs. They are in Pima County and Pinal County.
- 85701
- 85702
- 85703
- 85704
- 85705
- 85706
- 85707
- 85708
- 85709
- 85710
- 85711
- 85712
- 85713
- 85714
- 85715
- 85716
- 85717
- 85718
- 85719
- 85720
- 85721
- 85722
- 85723
- 85724
- 85725
- 85726
- 85728
- 85730
- 85731
- 85732
- 85733
- 85734
- 85735
- 85736
- 85737
- 85739
- 85740
- 85741
- 85742
- 85743
- 85744
- 85745
- 85746
- 85747
- 85748
- 85749
- 85750
- 85751
- 85752
- 85754
- 85755
- 85756
- 85757
- 85775
- Population in these ZIPs
- 924,030
- Avg. median income
- $70,900population-weighted
- Typical home value
- $348,700population-weighted
- Metro area
- Tucson, AZ
Click anywhere on the map to see which ZIP code it's in.
Tucson, AZ ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 85701 | Pima County | 5,498 | $51,794 | $386,300 |
| 85702 PO Box | Pima County | — | — | — |
| 85703 PO Box | Pima County | — | — | — |
| 85704 | Pima County | 35,210 | $81,696 | $444,300 |
| 85705 | Pima County | 54,700 | $37,194 | $248,800 |
| 85706 | Pima County | 54,236 | $50,248 | $255,500 |
| 85707 | Pima County | 581 | — | — |
| 85708 | Pima County | 4,312 | $63,919 | — |
| 85709 | Pima County | 0 | — | — |
| 85710 | Pima County | 56,125 | $57,175 | $292,100 |
| 85711 | Pima County | 42,558 | $56,121 | $277,200 |
| 85712 | Pima County | 31,571 | $50,625 | $276,100 |
| 85713 | Pima County | 46,439 | $53,152 | $233,200 |
| 85714 | Pima County | 14,498 | $55,000 | $226,800 |
| 85715 | Pima County | 19,198 | $85,069 | $370,700 |
| 85716 | Pima County | 32,976 | $49,061 | $305,200 |
| 85717 PO Box | Pima County | — | — | — |
| 85718 | Pima County | 28,125 | $114,892 | $729,200 |
| 85719 | Pima County | 51,833 | $42,241 | $333,000 |
| 85720 PO Box | Pima County | — | — | — |
| 85721 | Pima County | 0 | — | — |
| 85722 PO Box | Pima County | — | — | — |
| 85723 | Pima County | 244 | — | — |
| 85724 | Pima County | 0 | — | — |
| 85725 PO Box | Pima County | — | — | — |
| 85726 | Pima County | 0 | — | — |
| 85728 PO Box | Pima County | — | — | — |
| 85730 | Pima County | 39,399 | $62,090 | $282,500 |
| 85731 PO Box | Pima County | — | — | — |
| 85732 PO Box | Pima County | — | — | — |
| 85733 PO Box | Pima County | — | — | — |
| 85734 | Pima County | 4,797 | — | — |
| 85735 | Pima County | 10,718 | $74,158 | $325,000 |
| 85736 | Pima County | 4,219 | $51,250 | $289,700 |
| 85737 | Pima County | 22,785 | $107,348 | $486,500 |
| 85739 | Pinal County | 18,478 | $81,711 | $464,100 |
| 85740 PO Box | Pima County | — | — | — |
| 85741 | Pima County | 33,679 | $76,271 | $320,900 |
| 85742 | Pima County | 31,613 | $98,844 | $380,800 |
| 85743 | Pima County | 31,300 | $90,093 | $389,800 |
| 85744 PO Box | Pima County | — | — | — |
| 85745 | Pima County | 36,999 | $71,348 | $355,300 |
| 85746 | Pima County | 42,835 | $68,903 | $280,500 |
| 85747 | Pima County | 27,753 | $110,816 | $362,000 |
| 85748 | Pima County | 20,103 | $95,750 | $368,100 |
| 85749 | Pima County | 18,843 | $109,219 | $651,500 |
| 85750 | Pima County | 24,886 | $102,836 | $592,200 |
| 85751 PO Box | Pima County | — | — | — |
| 85752 PO Box | Pima County | — | — | — |
| 85754 PO Box | Pima County | — | — | — |
| 85755 | Pima County | 18,560 | $113,831 | $496,900 |
| 85756 | Pima County | 37,700 | $72,490 | $303,000 |
| 85757 | Pima County | 21,259 | $83,219 | $318,400 |
| 85775 PO Box | Pima County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Tucson
Frequently asked questions
What is the ZIP code for Tucson, AZ?
Tucson, AZ has 54 ZIP codes: 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85739, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757 and 85775.
What county is Tucson, Arizona in?
Tucson ZIP codes are in Pima County and Pinal County.
Which Tucson ZIP codes are PO Boxes?
85702, 85703, 85717, 85720, 85722, 85725, 85728, 85731, 85732, 85733, 85740, 85744, 85751, 85752, 85754 and 85775 are PO Box or single-organization ZIP codes; they have no residential delivery area.