Pima County, Arizona ZIP codes
69 ZIP codes are in Pima County, plus 5 that cross in from neighboring counties. It's part of the Tucson, AZ metro area.
- ZIP codes
- 69
- Population in these ZIPs
- 1,037,806
- Avg. median income
- $73,900population-weighted
- Cities & towns
- 16
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Pima County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 85321 | Ajo | 3,555 | $53,180 | $120,500 |
| 85341 | Lukeville | 37 | — | — |
| 85601 | Arivaca | 268 | $30,542 | $71,600 |
| 85614 | Green Valley | 25,381 | $64,879 | $288,000 |
| 85619 | Mount Lemmon | 0 | — | $553,300 |
| 85622 | Green Valley | 6,518 | $76,959 | $341,000 |
| 85629 | Sahuarita | 31,668 | $109,253 | $334,300 |
| 85633 | Sasabe | 48 | $21,000 | — |
| 85634 | Sells | 5,038 | $36,389 | $82,600 |
| 85639 | Topawa | 166 | $39,333 | — |
| 85641 | Vail | 34,752 | $131,164 | $401,400 |
| 85645 | Amado | 1,249 | $60,714 | $261,400 |
| 85652 PO Box | Cortaro | — | — | — |
| 85653 | Marana | 23,574 | $86,154 | $367,800 |
| 85654 | Rillito | 0 | — | — |
| 85701 | Tucson | 5,498 | $51,794 | $386,300 |
| 85702 PO Box | Tucson | — | — | — |
| 85703 PO Box | Tucson | — | — | — |
| 85704 | Tucson | 35,210 | $81,696 | $444,300 |
| 85705 | Tucson | 54,700 | $37,194 | $248,800 |
| 85706 | Tucson | 54,236 | $50,248 | $255,500 |
| 85707 | Tucson | 581 | — | — |
| 85708 | Tucson | 4,312 | $63,919 | — |
| 85709 | Tucson | 0 | — | — |
| 85710 | Tucson | 56,125 | $57,175 | $292,100 |
| 85711 | Tucson | 42,558 | $56,121 | $277,200 |
| 85712 | Tucson | 31,571 | $50,625 | $276,100 |
| 85713 | Tucson | 46,439 | $53,152 | $233,200 |
| 85714 | Tucson | 14,498 | $55,000 | $226,800 |
| 85715 | Tucson | 19,198 | $85,069 | $370,700 |
| 85716 | Tucson | 32,976 | $49,061 | $305,200 |
| 85717 PO Box | Tucson | — | — | — |
| 85718 | Tucson | 28,125 | $114,892 | $729,200 |
| 85719 | Tucson | 51,833 | $42,241 | $333,000 |
| 85720 PO Box | Tucson | — | — | — |
| 85721 | Tucson | 0 | — | — |
| 85722 PO Box | Tucson | — | — | — |
| 85723 | Tucson | 244 | — | — |
| 85724 | Tucson | 0 | — | — |
| 85725 PO Box | Tucson | — | — | — |
| 85726 | Tucson | 0 | — | — |
| 85728 PO Box | Tucson | — | — | — |
| 85730 | Tucson | 39,399 | $62,090 | $282,500 |
| 85731 PO Box | Tucson | — | — | — |
| 85732 PO Box | Tucson | — | — | — |
| 85733 PO Box | Tucson | — | — | — |
| 85734 | Tucson | 4,797 | — | — |
| 85735 | Tucson | 10,718 | $74,158 | $325,000 |
| 85736 | Tucson | 4,219 | $51,250 | $289,700 |
| 85737 | Tucson | 22,785 | $107,348 | $486,500 |
| 85738 PO Box | Catalina | — | — | — |
| 85740 PO Box | Tucson | — | — | — |
| 85741 | Tucson | 33,679 | $76,271 | $320,900 |
| 85742 | Tucson | 31,613 | $98,844 | $380,800 |
| 85743 | Tucson | 31,300 | $90,093 | $389,800 |
| 85744 PO Box | Tucson | — | — | — |
| 85745 | Tucson | 36,999 | $71,348 | $355,300 |
| 85746 | Tucson | 42,835 | $68,903 | $280,500 |
| 85747 | Tucson | 27,753 | $110,816 | $362,000 |
| 85748 | Tucson | 20,103 | $95,750 | $368,100 |
| 85749 | Tucson | 18,843 | $109,219 | $651,500 |
| 85750 | Tucson | 24,886 | $102,836 | $592,200 |
| 85751 PO Box | Tucson | — | — | — |
| 85752 PO Box | Tucson | — | — | — |
| 85754 PO Box | Tucson | — | — | — |
| 85755 | Tucson | 18,560 | $113,831 | $496,900 |
| 85756 | Tucson | 37,700 | $72,490 | $303,000 |
| 85757 | Tucson | 21,259 | $83,219 | $318,400 |
| 85775 PO Box | Tucson | — | — | — |
ZIP codes partly in Pima County
These ZIP codes are mostly in a neighboring county but cover part of Pima County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 85602 | Benson | Cochise County | 10,019 | $53,008 | $251,100 |
| 85611 | Elgin | Santa Cruz County | 1,454 | $91,458 | $509,100 |
| 85637 | Sonoita | Santa Cruz County | 1,105 | $99,688 | $551,100 |
| 85658 | Marana | Pinal County | 16,051 | $123,415 | $526,600 |
| 85739 | Tucson | Pinal County | 18,478 | $81,711 | $464,100 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Pima County
Nearby counties
Frequently asked questions
How many ZIP codes are in Pima County, Arizona?
69 ZIP codes are mainly in Pima County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Pima County?
ZIP codes in Pima County use the city names Ajo, Amado, Arivaca, Catalina, Cortaro, Green Valley, Lukeville, Marana, Mount Lemmon, Rillito, Sahuarita and Sasabe and others.
What metro area is Pima County in?
Pima County is part of the Tucson, AZ metropolitan statistical area.