Seattle, WA ZIP codes
Seattle, Washington has 59 ZIP codes, including 21 PO Box ZIPs. They are in King County.
- 98101
- 98102
- 98103
- 98104
- 98105
- 98106
- 98107
- 98108
- 98109
- 98111
- 98112
- 98113
- 98114
- 98115
- 98116
- 98117
- 98118
- 98119
- 98121
- 98122
- 98124
- 98125
- 98126
- 98127
- 98129
- 98131
- 98133
- 98134
- 98136
- 98138
- 98139
- 98141
- 98144
- 98145
- 98146
- 98148
- 98154
- 98155
- 98158
- 98160
- 98161
- 98164
- 98165
- 98166
- 98168
- 98170
- 98174
- 98175
- 98177
- 98178
- 98181
- 98185
- 98188
- 98190
- 98191
- 98194
- 98195
- 98198
- 98199
- Population in these ZIPs
- 1,011,226
- Avg. median income
- $118,500population-weighted
- Typical home value
- $803,600population-weighted
- Metro area
- Seattle-Tacoma-Bellevue, WA
Click anywhere on the map to see which ZIP code it's in.
Seattle, WA ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 98101 | King County | 17,153 | $128,882 | $546,900 |
| 98102 | King County | 27,333 | $114,925 | $736,700 |
| 98103 | King County | 52,671 | $131,154 | $875,800 |
| 98104 | King County | 16,542 | $61,460 | $529,300 |
| 98105 | King County | 49,767 | $74,349 | $1,121,900 |
| 98106 | King County | 28,690 | $124,212 | $642,200 |
| 98107 | King County | 28,776 | $142,662 | $817,600 |
| 98108 | King County | 25,529 | $95,780 | $664,800 |
| 98109 | King County | 34,328 | $133,663 | $747,200 |
| 98111 PO Box | King County | — | — | — |
| 98112 | King County | 23,921 | $171,572 | $1,321,900 |
| 98113 PO Box | King County | — | — | — |
| 98114 PO Box | King County | — | — | — |
| 98115 | King County | 54,349 | $156,142 | $1,007,700 |
| 98116 | King County | 28,711 | $126,151 | $973,100 |
| 98117 | King County | 35,711 | $182,984 | $944,600 |
| 98118 | King County | 50,500 | $113,762 | $706,700 |
| 98119 | King County | 26,879 | $123,551 | $1,018,000 |
| 98121 | King County | 21,166 | $152,019 | $521,100 |
| 98122 | King County | 43,234 | $106,886 | $794,500 |
| 98124 PO Box | King County | — | — | — |
| 98125 | King County | 44,520 | $99,868 | $778,300 |
| 98126 | King County | 22,975 | $116,466 | $732,500 |
| 98127 PO Box | King County | — | — | — |
| 98129 PO Box | King County | — | — | — |
| 98131 PO Box | King County | — | — | — |
| 98133 | King County | 53,249 | $93,662 | $721,300 |
| 98134 | King County | 645 | $68,214 | $425,000 |
| 98136 | King County | 17,252 | $149,269 | $909,700 |
| 98138 PO Box | King County | — | — | — |
| 98139 PO Box | King County | — | — | — |
| 98141 PO Box | King County | — | — | — |
| 98144 | King County | 33,787 | $96,969 | $750,100 |
| 98145 PO Box | King County | — | — | — |
| 98146 | King County | 28,573 | $102,520 | $662,200 |
| 98148 | King County | 9,715 | $87,342 | $592,700 |
| 98154 | King County | 0 | — | — |
| 98155 | King County | 36,511 | $131,540 | $789,300 |
| 98158 | King County | 0 | — | — |
| 98160 PO Box | King County | — | — | — |
| 98161 PO Box | King County | — | — | — |
| 98164 | King County | 292 | $250,001 | — |
| 98165 PO Box | King County | — | — | — |
| 98166 | King County | 22,082 | $114,969 | $807,000 |
| 98168 | King County | 35,528 | $88,083 | $566,300 |
| 98170 PO Box | King County | — | — | — |
| 98174 | King County | 0 | — | — |
| 98175 PO Box | King County | — | — | — |
| 98177 | King County | 21,090 | $169,918 | $1,090,000 |
| 98178 | King County | 26,748 | $99,505 | $636,900 |
| 98181 PO Box | King County | — | — | — |
| 98185 PO Box | King County | — | — | — |
| 98188 | King County | 27,311 | $76,438 | $574,800 |
| 98190 PO Box | King County | — | — | — |
| 98191 PO Box | King County | — | — | — |
| 98194 PO Box | King County | — | — | — |
| 98195 | King County | 2,757 | — | — |
| 98198 | King County | 40,463 | $86,239 | $579,400 |
| 98199 | King County | 22,468 | $180,789 | $1,205,300 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Seattle
- Medina 5 mi
- Mercer Island 5 mi
- Bellevue 8 mi
- Kirkland 8 mi
- Bainbridge Island 10 mi
- Kenmore 11 mi
- Renton 12 mi
- Redmond 12 mi
- Mountlake Terrace 13 mi
- Indianola 13 mi
- Sammamish 14 mi
- Bothell 14 mi
Frequently asked questions
What is the ZIP code for Seattle, WA?
Seattle, WA has 59 ZIP codes: 98101, 98102, 98103, 98104, 98105, 98106, 98107, 98108, 98109, 98111, 98112, 98113, 98114, 98115, 98116, 98117, 98118, 98119, 98121, 98122, 98124, 98125, 98126, 98127, 98129, 98131, 98133, 98134, 98136, 98138, 98139, 98141, 98144, 98145, 98146, 98148, 98154, 98155, 98158, 98160, 98161, 98164, 98165, 98166, 98168, 98170, 98174, 98175, 98177, 98178, 98181, 98185, 98188, 98190, 98191, 98194, 98195, 98198 and 98199.
What county is Seattle, Washington in?
Seattle ZIP codes are in King County.
Which Seattle ZIP codes are PO Boxes?
98111, 98113, 98114, 98124, 98127, 98129, 98131, 98138, 98139, 98141, 98145, 98160, 98161, 98165, 98170, 98175, 98181, 98185, 98190, 98191 and 98194 are PO Box or single-organization ZIP codes; they have no residential delivery area.