Delaware County, Ohio ZIP codes
10 ZIP codes are in Delaware County, plus 14 that cross in from neighboring counties. It's part of the Columbus, OH metro area.
- ZIP codes
- 10
- Population in these ZIPs
- 223,899
- Avg. median income
- $135,700population-weighted
- Cities & towns
- 10
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Delaware County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 43015 | Delaware | 61,401 | $105,322 | $413,500 |
| 43021 | Galena | 14,403 | $167,941 | $649,500 |
| 43032 | Kilbourne | 0 | — | — |
| 43035 | Lewis Center | 36,012 | $154,683 | $505,000 |
| 43061 | Ostrander | 4,921 | $157,568 | $507,600 |
| 43065 | Powell | 46,679 | $154,481 | $551,500 |
| 43066 | Radnor | 1,368 | $129,012 | $417,100 |
| 43074 | Sunbury | 16,873 | $119,296 | $490,900 |
| 43082 | Westerville | 34,563 | $147,972 | $551,800 |
| 43240 | Columbus | 7,679 | $82,895 | $325,000 |
ZIP codes partly in Delaware County
These ZIP codes are mostly in a neighboring county but cover part of Delaware County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 43003 | Ashley | Morrow County | 3,723 | $69,852 | $285,000 |
| 43011 | Centerburg | Knox County | 6,594 | $90,121 | $398,900 |
| 43013 | Croton | Licking County | 1,754 | $131,528 | $400,800 |
| 43016 | Dublin | Franklin County | 46,362 | $109,972 | $430,600 |
| 43017 | Dublin | Franklin County | 41,613 | $135,922 | $577,800 |
| 43031 | Johnstown | Licking County | 13,876 | $110,930 | $449,600 |
| 43040 | Marysville | Union County | 38,990 | $99,321 | $369,900 |
| 43054 | New Albany | Franklin County | 27,594 | $148,100 | $571,300 |
| 43081 | Westerville | Franklin County | 65,020 | $92,422 | $352,500 |
| 43235 | Columbus | Franklin County | 44,589 | $86,666 | $340,600 |
| 43334 | Marengo | Morrow County | 6,326 | $100,825 | $354,500 |
| 43342 | Prospect | Marion County | 3,836 | $84,803 | $268,600 |
| 43344 | Richwood | Union County | 6,173 | $80,909 | $258,000 |
| 43356 | Waldo | Marion County | 1,120 | $92,870 | $307,800 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Delaware County
Nearby counties
Frequently asked questions
How many ZIP codes are in Delaware County, Ohio?
10 ZIP codes are mainly in Delaware County, and 14 more ZIP codes from neighboring areas reach partly into it.
What cities are in Delaware County?
ZIP codes in Delaware County use the city names Columbus, Delaware, Galena, Kilbourne, Lewis Center, Ostrander, Powell, Radnor, Sunbury and Westerville.
What metro area is Delaware County in?
Delaware County is part of the Columbus, OH metropolitan statistical area.