Aurora, CO ZIP codes
Aurora, Colorado has 17 ZIP codes, including 6 PO Box ZIPs. They are in Arapahoe County and Adams County.
- Population in these ZIPs
- 469,746
- Avg. median income
- $100,000population-weighted
- Typical home value
- $474,900population-weighted
- Metro area
- Denver-Aurora-Centennial, CO
Click anywhere on the map to see which ZIP code it's in.
Aurora, CO ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 80010 | Arapahoe County | 42,439 | $63,579 | $382,200 |
| 80011 | Adams County | 53,695 | $74,022 | $395,200 |
| 80012 | Arapahoe County | 51,052 | $73,000 | $381,300 |
| 80013 | Arapahoe County | 73,248 | $101,191 | $454,300 |
| 80014 | Arapahoe County | 39,496 | $73,210 | $340,500 |
| 80015 | Arapahoe County | 72,316 | $124,702 | $535,700 |
| 80016 | Arapahoe County | 68,268 | $150,492 | $730,200 |
| 80017 | Arapahoe County | 40,584 | $80,524 | $392,500 |
| 80018 | Arapahoe County | 19,072 | $136,895 | $532,200 |
| 80019 | Adams County | 7,900 | $129,154 | $503,800 |
| 80040 PO Box | Adams County | — | — | — |
| 80041 PO Box | Arapahoe County | — | — | — |
| 80042 PO Box | Adams County | — | — | — |
| 80044 PO Box | Arapahoe County | — | — | — |
| 80045 | Adams County | 1,676 | $49,500 | — |
| 80046 PO Box | Arapahoe County | — | — | — |
| 80047 PO Box | Arapahoe County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Aurora
Frequently asked questions
What is the ZIP code for Aurora, CO?
Aurora, CO has 17 ZIP codes: 80010, 80011, 80012, 80013, 80014, 80015, 80016, 80017, 80018, 80019, 80040, 80041, 80042, 80044, 80045, 80046 and 80047.
What county is Aurora, Colorado in?
Aurora ZIP codes are in Arapahoe County and Adams County.
Which Aurora ZIP codes are PO Boxes?
80040, 80041, 80042, 80044, 80046 and 80047 are PO Box or single-organization ZIP codes; they have no residential delivery area.