ZIP code 76467: Paluxy, TX
76467 is a PO Box or single-organization ZIP code in Paluxy, Texas, mainly in Hood County, part of the Granbury, TX micro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 76467 details
| City | Paluxy |
|---|---|
| State | Texas |
| County | Hood County |
| Metro area | Granbury, TX |
| Time zone | Central Time (UTC−6), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 32.27070, -97.90750 |
ZIP codes near 76467
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 76476 | Tolar, TX | 6.4 mi | 4,144 |
| 76433 | Bluff Dale, TX | 6.4 mi | 2,178 |
| 76043 | Glen Rose, TX | 9.9 mi | 6,858 |
| 76048 | Granbury, TX | 11.3 mi | 27,000 |
| 76077 | Rainbow, TX | 11.3 mi | 1,001 |
| 76690 | Walnut Springs, TX | 13.3 mi | 1,214 |
| 76070 | Nemo, TX | 15.0 mi | 1,164 |
| 76465 | Morgan Mill, TX | 17.2 mi | — |
About ZIP code 76467
What city is ZIP code 76467?
ZIP code 76467 is in Paluxy, TX, in Hood County.
What county is ZIP code 76467 in?
76467 is mainly in Hood County, Texas.
Why doesn't 76467 have a population?
76467 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 76467 in?
76467 is in Central Time (UTC−6). It observes daylight saving time.