ZIP code 76465: Morgan Mill, TX
76465 is a PO Box or single-organization ZIP code in Morgan Mill, Texas, mainly in Erath County, part of the Stephenville, TX micro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 76465 details
| City | Morgan Mill |
|---|---|
| State | Texas |
| County | Erath County |
| Metro area | Stephenville, TX |
| Time zone | Central Time (UTC−6), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 32.38820, -98.16730 |
ZIP codes near 76465
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 76401 | Stephenville, TX | 8.4 mi | 31,375 |
| 76433 | Bluff Dale, TX | 10.8 mi | 2,178 |
| 76462 | Lipan, TX | 12.2 mi | 5,167 |
| 76402 | Stephenville, TX | 12.2 mi | 750 |
| 76476 | Tolar, TX | 14.3 mi | 4,144 |
| 76472 | Santo, TX | 15.2 mi | 1,725 |
| 76463 | Mingus, TX | 15.4 mi | 577 |
| 76461 | Lingleville, TX | 15.8 mi | — |
About ZIP code 76465
What city is ZIP code 76465?
ZIP code 76465 is in Morgan Mill, TX, in Erath County.
What county is ZIP code 76465 in?
76465 is mainly in Erath County, Texas.
Why doesn't 76465 have a population?
76465 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 76465 in?
76465 is in Central Time (UTC−6). It observes daylight saving time.