Buffalo, NY ZIP codes
Buffalo, New York has 44 ZIP codes, including 15 PO Box ZIPs. They are in Erie County.
- 14201
- 14202
- 14203
- 14204
- 14205
- 14206
- 14207
- 14208
- 14209
- 14210
- 14211
- 14212
- 14213
- 14214
- 14215
- 14216
- 14217
- 14218
- 14219
- 14220
- 14221
- 14222
- 14223
- 14224
- 14225
- 14226
- 14227
- 14228
- 14231
- 14233
- 14240
- 14241
- 14260
- 14261
- 14263
- 14264
- 14265
- 14267
- 14269
- 14270
- 14272
- 14273
- 14276
- 14280
- Population in these ZIPs
- 586,715
- Avg. median income
- $65,500population-weighted
- Typical home value
- $263,900population-weighted
- Metro area
- Buffalo-Cheektowaga, NY
Click anywhere on the map to see which ZIP code it's in.
Buffalo, NY ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 14201 | Erie County | 12,369 | $40,512 | $311,100 |
| 14202 | Erie County | 3,862 | $56,528 | $561,300 |
| 14203 | Erie County | 2,424 | $56,141 | — |
| 14204 | Erie County | 7,932 | $28,182 | $187,300 |
| 14205 PO Box | Erie County | — | — | — |
| 14206 | Erie County | 21,631 | $50,450 | $176,600 |
| 14207 | Erie County | 26,327 | $39,753 | $161,100 |
| 14208 | Erie County | 12,572 | $48,476 | $150,900 |
| 14209 | Erie County | 8,313 | $50,046 | $330,400 |
| 14210 | Erie County | 15,563 | $54,197 | $176,800 |
| 14211 | Erie County | 24,663 | $36,300 | $121,600 |
| 14212 | Erie County | 13,299 | $44,020 | $157,600 |
| 14213 | Erie County | 24,107 | $53,870 | $202,500 |
| 14214 | Erie County | 21,314 | $58,228 | $283,100 |
| 14215 | Erie County | 42,524 | $44,955 | $149,600 |
| 14216 | Erie County | 22,849 | $69,629 | $335,400 |
| 14217 | Erie County | 22,471 | $73,800 | $257,100 |
| 14218 | Erie County | 20,312 | $54,748 | $219,900 |
| 14219 | Erie County | 10,652 | $78,569 | $259,600 |
| 14220 | Erie County | 24,428 | $70,963 | $231,300 |
| 14221 | Erie County | 55,255 | $101,615 | $418,100 |
| 14222 | Erie County | 15,311 | $81,652 | $527,600 |
| 14223 | Erie County | 22,611 | $84,161 | $266,700 |
| 14224 | Erie County | 41,219 | $80,052 | $297,400 |
| 14225 | Erie County | 33,620 | $67,237 | $234,000 |
| 14226 | Erie County | 29,159 | $84,325 | $312,000 |
| 14227 | Erie County | 20,621 | $68,928 | $269,100 |
| 14228 | Erie County | 25,350 | $74,871 | $354,200 |
| 14231 PO Box | Erie County | — | — | — |
| 14233 PO Box | Erie County | — | — | — |
| 14240 PO Box | Erie County | — | — | — |
| 14241 PO Box | Erie County | — | — | — |
| 14260 | Erie County | 924 | — | — |
| 14261 | Erie County | 5,033 | — | — |
| 14263 PO Box | Erie County | — | — | — |
| 14264 PO Box | Erie County | — | — | — |
| 14265 PO Box | Erie County | — | — | — |
| 14267 PO Box | Erie County | — | — | — |
| 14269 PO Box | Erie County | — | — | — |
| 14270 PO Box | Erie County | — | — | — |
| 14272 PO Box | Erie County | — | — | — |
| 14273 PO Box | Erie County | — | — | — |
| 14276 PO Box | Erie County | — | — | — |
| 14280 PO Box | Erie County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Buffalo
- Depew 7 mi
- Bowmansville 9 mi
- Tonawanda 9 mi
- Orchard Park 10 mi
- Lancaster 11 mi
- Elma 11 mi
- Getzville 11 mi
- Grand Island 11 mi
- Hamburg 12 mi
- Lake View 12 mi
- East Amherst 13 mi
- Clarence 14 mi
Frequently asked questions
What is the ZIP code for Buffalo, NY?
Buffalo, NY has 44 ZIP codes: 14201, 14202, 14203, 14204, 14205, 14206, 14207, 14208, 14209, 14210, 14211, 14212, 14213, 14214, 14215, 14216, 14217, 14218, 14219, 14220, 14221, 14222, 14223, 14224, 14225, 14226, 14227, 14228, 14231, 14233, 14240, 14241, 14260, 14261, 14263, 14264, 14265, 14267, 14269, 14270, 14272, 14273, 14276 and 14280.
What county is Buffalo, New York in?
Buffalo ZIP codes are in Erie County.
Which Buffalo ZIP codes are PO Boxes?
14205, 14231, 14233, 14240, 14241, 14263, 14264, 14265, 14267, 14269, 14270, 14272, 14273, 14276 and 14280 are PO Box or single-organization ZIP codes; they have no residential delivery area.