ZIP code 78522: Brownsville, TX
78522 is a PO Box or single-organization ZIP code in Brownsville, Texas, mainly in Cameron County, part of the Brownsville-Harlingen, TX metro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 78522 details
| City | Brownsville |
|---|---|
| State | Texas |
| County | Cameron County |
| Metro area | Brownsville-Harlingen, TX |
| Time zone | Central Time (UTC−6), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 25.90170, -97.49750 |
ZIP codes near 78522
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 78520 | Brownsville, TX | 5.2 mi | 64,740 |
| 78523 | Brownsville, TX | 5.7 mi | — |
| 78526 | Brownsville, TX | 7.1 mi | 60,012 |
| 78575 | Olmito, TX | 9.7 mi | 4,575 |
| 78521 | Brownsville, TX | 11.5 mi | 87,380 |
| 78578 | Port Isabel, TX | 15.4 mi | 10,016 |
| 78586 | San Benito, TX | 17.1 mi | 50,964 |
| 78566 | Los Fresnos, TX | 17.6 mi | 25,110 |
About ZIP code 78522
What city is ZIP code 78522?
ZIP code 78522 is in Brownsville, TX, in Cameron County.
What county is ZIP code 78522 in?
78522 is mainly in Cameron County, Texas.
Why doesn't 78522 have a population?
78522 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 78522 in?
78522 is in Central Time (UTC−6). It observes daylight saving time.