ZIP code 78333: Alice, TX
78333 is a PO Box or single-organization ZIP code in Alice, Texas, mainly in Jim Wells County, part of the Alice, TX micro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 78333 details
| City | Alice |
|---|---|
| State | Texas |
| County | Jim Wells County |
| Metro area | Alice, TX |
| Time zone | Central Time (UTC−6), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 27.75220, -98.06970 |
ZIP codes near 78333
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 78332 | Alice, TX | 4.4 mi | 27,042 |
| 78342 | Ben Bolt, TX | 6.4 mi | 399 |
| 78330 | Agua Dulce, TX | 8.8 mi | 351 |
| 78339 | Banquete, TX | 17.0 mi | 465 |
| 78372 | Orange Grove, TX | 17.9 mi | 5,383 |
| 78380 | Robstown, TX | 20.1 mi | 23,149 |
| 78351 | Driscoll, TX | 20.3 mi | 483 |
| 78343 | Bishop, TX | 20.5 mi | 4,345 |
About ZIP code 78333
What city is ZIP code 78333?
ZIP code 78333 is in Alice, TX, in Jim Wells County.
What county is ZIP code 78333 in?
78333 is mainly in Jim Wells County, Texas.
Why doesn't 78333 have a population?
78333 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 78333 in?
78333 is in Central Time (UTC−6). It observes daylight saving time.
What other ZIP codes does Alice have?
Alice, TX also uses 78332.