ZIP code 46713: Bippus, IN
46713 is a PO Box or single-organization ZIP code in Bippus, Indiana, mainly in Huntington County, part of the Huntington, IN micro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 46713 details
| City | Bippus |
|---|---|
| State | Indiana |
| County | Huntington County |
| Metro area | Huntington, IN |
| Time zone | Eastern Time (UTC−5), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 40.94420, -85.62390 |
ZIP codes near 46713
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 46990 | Urbana, IN | 6.1 mi | 633 |
| 46980 | Servia, IN | 6.2 mi | 61 |
| 46750 | Huntington, IN | 8.1 mi | 27,271 |
| 46962 | North Manchester, IN | 8.1 mi | 8,785 |
| 46787 | South Whitley, IN | 8.4 mi | 4,031 |
| 46702 | Andrews, IN | 8.5 mi | 1,983 |
| 46946 | Liberty Mills, IN | 8.6 mi | 90 |
| 46941 | Lagro, IN | 8.8 mi | 962 |
About ZIP code 46713
What city is ZIP code 46713?
ZIP code 46713 is in Bippus, IN, in Huntington County.
What county is ZIP code 46713 in?
46713 is mainly in Huntington County, Indiana.
Why doesn't 46713 have a population?
46713 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 46713 in?
46713 is in Eastern Time (UTC−5). It observes daylight saving time.