ZIP code 43803: Bakersville, OH
43803 is a PO Box or single-organization ZIP code in Bakersville, Ohio, mainly in Coshocton County, part of the Coshocton, OH micro area.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 43803 details
| City | Bakersville |
|---|---|
| State | Ohio |
| County | Coshocton County |
| Metro area | Coshocton, OH |
| Time zone | Eastern Time (UTC−5), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 40.35720, -81.64360 |
ZIP codes near 43803
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 43840 | Stone Creek, OH | 3.8 mi | 1,350 |
| 43824 | Fresno, OH | 6.1 mi | 4,568 |
| 43832 | Newcomerstown, OH | 6.7 mi | 6,942 |
| 43845 | West Lafayette, OH | 7.9 mi | 4,787 |
| 43804 | Baltic, OH | 8.3 mi | 3,425 |
| 43837 | Port Washington, OH | 9.6 mi | 1,329 |
| 44681 | Sugarcreek, OH | 10.0 mi | 9,219 |
| 44629 | Gnadenhutten, OH | 10.0 mi | 2,636 |
About ZIP code 43803
What city is ZIP code 43803?
ZIP code 43803 is in Bakersville, OH, in Coshocton County.
What county is ZIP code 43803 in?
43803 is mainly in Coshocton County, Ohio.
Why doesn't 43803 have a population?
43803 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 43803 in?
43803 is in Eastern Time (UTC−5). It observes daylight saving time.