ZIP code 29143: Sardinia, SC
29143 is a PO Box or single-organization ZIP code in Sardinia, South Carolina, mainly in Clarendon County.
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes within 10 milesWithin 25 miles
ZIP code 29143 details
| City | Sardinia |
|---|---|
| State | South Carolina |
| County | Clarendon County |
| Metro area | Not in a metro or micro area |
| Time zone | Eastern Time (UTC−5), observes daylight saving time |
| Type | PO Box / single organization |
| Center coordinates | 33.83430, -80.08290 |
ZIP codes near 29143
| ZIP code | City | Distance | Population |
|---|---|---|---|
| 29051 | Gable, SC | 3.2 mi | 758 |
| 29111 | New Zion, SC | 5.3 mi | 1,401 |
| 29162 | Turbeville, SC | 5.7 mi | 3,776 |
| 29001 | Alcolu, SC | 6.2 mi | 2,339 |
| 29114 | Olanta, SC | 12.0 mi | 1,786 |
| 29080 | Lynchburg, SC | 12.3 mi | 2,601 |
| 29104 | Mayesville, SC | 13.3 mi | 1,732 |
| 29150 | Sumter, SC | 13.5 mi | 38,538 |
About ZIP code 29143
What city is ZIP code 29143?
ZIP code 29143 is in Sardinia, SC, in Clarendon County.
What county is ZIP code 29143 in?
29143 is mainly in Clarendon County, South Carolina.
Why doesn't 29143 have a population?
29143 is a PO Box or single-organization ZIP code. It has a post office location but no residential delivery area, so the Census Bureau reports no population for it.
What time zone is ZIP code 29143 in?
29143 is in Eastern Time (UTC−5). It observes daylight saving time.