Surry County, Virginia ZIP codes
5 ZIP codes are in Surry County, plus 5 that cross in from neighboring counties. It's part of the Virginia Beach-Chesapeake-Norfolk, VA-NC metro area.
- ZIP codes
- 5
- Population in these ZIPs
- 6,490
- Avg. median income
- $87,800population-weighted
- Cities & towns
- 5
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Surry County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 23839 | Dendron | 993 | $59,405 | $227,000 |
| 23846 | Elberon | 709 | $94,441 | $271,800 |
| 23881 | Spring Grove | 2,531 | $109,531 | $294,200 |
| 23883 | Surry | 1,870 | $76,719 | $301,300 |
| 23899 | Claremont | 387 | $59,792 | $178,800 |
ZIP codes partly in Surry County
These ZIP codes are mostly in a neighboring county but cover part of Surry County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 23430 | Smithfield | Isle of Wight County | 19,109 | $104,065 | $408,400 |
| 23842 | Disputanta | Prince George County | 6,924 | $103,364 | $376,900 |
| 23866 | Ivor | Southampton County | 1,943 | $62,000 | $302,400 |
| 23888 | Wakefield | Sussex County | 2,528 | $66,558 | $216,200 |
| 23890 | Waverly | Sussex County | 4,167 | $64,063 | $193,000 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Surry County
Nearby counties
Frequently asked questions
How many ZIP codes are in Surry County, Virginia?
5 ZIP codes are mainly in Surry County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Surry County?
ZIP codes in Surry County use the city names Claremont, Dendron, Elberon, Spring Grove and Surry.
What metro area is Surry County in?
Surry County is part of the Virginia Beach-Chesapeake-Norfolk, VA-NC metropolitan statistical area.