Louisa County, Virginia ZIP codes
5 ZIP codes are in Louisa County, plus 8 that cross in from neighboring counties.
- ZIP codes
- 5
- Population in these ZIPs
- 46,920
- Avg. median income
- $86,600population-weighted
- Cities & towns
- 5
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Louisa County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 22942 | Gordonsville | 10,560 | $87,826 | $408,500 |
| 23024 | Bumpass | 11,233 | $100,962 | $450,100 |
| 23093 | Louisa | 14,647 | $72,798 | $377,200 |
| 23117 | Mineral | 10,480 | $89,241 | $467,700 |
| 23170 PO Box | Trevilians | — | — | — |
ZIP codes partly in Louisa County
These ZIP codes are mostly in a neighboring county but cover part of Louisa County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 22947 | Keswick | Albemarle County | 5,256 | $136,250 | $812,800 |
| 22974 | Troy | Fluvanna County | 5,309 | $112,344 | $447,800 |
| 23015 | Beaverdam | Hanover County | 4,601 | $113,771 | $425,700 |
| 23065 | Gum Spring | Goochland County | 1,292 | $92,577 | $387,800 |
| 23084 | Kents Store | Fluvanna County | 1,652 | $40,833 | $387,500 |
| 23102 | Maidens | Goochland County | 3,605 | $126,635 | $546,300 |
| 23153 | Sandy Hook | Goochland County | 1,586 | $122,096 | $550,400 |
| 23192 | Montpelier | Hanover County | 6,629 | $110,642 | $474,100 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Louisa County
Nearby counties
Frequently asked questions
How many ZIP codes are in Louisa County, Virginia?
5 ZIP codes are mainly in Louisa County, and 8 more ZIP codes from neighboring areas reach partly into it.
What cities are in Louisa County?
ZIP codes in Louisa County use the city names Bumpass, Gordonsville, Louisa, Mineral and Trevilians.