Floyd County, Virginia ZIP codes
5 ZIP codes are in Floyd County, plus 6 that cross in from neighboring counties. It's part of the Blacksburg-Christiansburg-Radford, VA metro area.
- ZIP codes
- 5
- Population in these ZIPs
- 13,558
- Avg. median income
- $61,500population-weighted
- Cities & towns
- 5
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Floyd County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 24072 | Check | 1,238 | $109,500 | $277,600 |
| 24079 | Copper Hill | 1,389 | $72,292 | $246,600 |
| 24091 | Floyd | 7,417 | $51,319 | $303,000 |
| 24105 | Indian Valley | 426 | $90,114 | $218,100 |
| 24380 | Willis | 3,088 | $57,778 | $247,200 |
ZIP codes partly in Floyd County
These ZIP codes are mostly in a neighboring county but cover part of Floyd County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 24120 | Meadows Of Dan | Patrick County | 1,591 | $46,901 | $229,800 |
| 24138 | Pilot | Montgomery County | 1,432 | $62,400 | $257,100 |
| 24141 | Radford | Pulaski County | 21,484 | $62,969 | $273,300 |
| 24149 | Riner | Montgomery County | 3,986 | $69,753 | $342,500 |
| 24162 | Shawsville | Montgomery County | 2,259 | $73,348 | $240,500 |
| 24352 | Laurel Fork | Carroll County | 1,381 | $50,321 | $215,300 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Floyd County
Nearby counties
Frequently asked questions
How many ZIP codes are in Floyd County, Virginia?
5 ZIP codes are mainly in Floyd County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Floyd County?
ZIP codes in Floyd County use the city names Check, Copper Hill, Floyd, Indian Valley and Willis.
What metro area is Floyd County in?
Floyd County is part of the Blacksburg-Christiansburg-Radford, VA metropolitan statistical area.