Waller County, Texas ZIP codes
5 ZIP codes are in Waller County, plus 6 that cross in from neighboring counties. It's part of the Houston-Pasadena-The Woodlands, TX metro area.
- ZIP codes
- 5
- Population in these ZIPs
- 55,257
- Avg. median income
- $71,400population-weighted
- Cities & towns
- 5
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Waller County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 77423 | Brookshire | 18,767 | $84,490 | $362,300 |
| 77445 | Hempstead | 16,142 | $65,909 | $280,400 |
| 77446 | Prairie View | 5,780 | $20,766 | $250,900 |
| 77466 | Pattison | 220 | $46,750 | $262,500 |
| 77484 | Waller | 14,348 | $81,250 | $348,600 |
ZIP codes partly in Waller County
These ZIP codes are mostly in a neighboring county but cover part of Waller County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 77355 | Magnolia | Montgomery County | 32,847 | $102,066 | $362,600 |
| 77363 | Plantersville | Grimes County | 3,468 | $75,278 | $348,200 |
| 77447 | Hockley | Harris County | 25,231 | $116,925 | $300,600 |
| 77493 | Katy | Harris County | 71,484 | $118,464 | $335,800 |
| 77494 | Katy | Fort Bend County | 140,157 | $148,720 | $478,100 |
| 77868 | Navasota | Grimes County | 18,416 | $67,890 | $276,900 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Waller County
Nearby counties
Frequently asked questions
How many ZIP codes are in Waller County, Texas?
5 ZIP codes are mainly in Waller County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Waller County?
ZIP codes in Waller County use the city names Brookshire, Hempstead, Pattison, Prairie View and Waller.
What metro area is Waller County in?
Waller County is part of the Houston-Pasadena-The Woodlands, TX metropolitan statistical area.