Panola County, Texas ZIP codes
8 ZIP codes are in Panola County, plus 7 that cross in from neighboring counties.
- ZIP codes
- 8
- Population in these ZIPs
- 21,710
- Avg. median income
- $66,500population-weighted
- Cities & towns
- 8
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Panola County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 75631 | Beckville | 2,483 | $83,750 | $211,500 |
| 75633 | Carthage | 13,271 | $66,102 | $199,000 |
| 75637 PO Box | Clayton | — | — | — |
| 75639 | De Berry | 2,536 | $49,344 | $182,200 |
| 75642 | Elysian Fields | 86 | — | — |
| 75643 | Gary | 2,300 | $59,342 | $203,700 |
| 75669 | Long Branch | 1,034 | $88,190 | $223,600 |
| 75685 PO Box | Panola | — | — | — |
ZIP codes partly in Panola County
These ZIP codes are mostly in a neighboring county but cover part of Panola County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 75652 | Henderson | Rusk County | 15,290 | $69,250 | $194,700 |
| 75672 | Marshall | Harrison County | 16,509 | $70,610 | $207,900 |
| 75691 | Tatum | Rusk County | 4,130 | $89,353 | $253,500 |
| 75692 | Waskom | Harrison County | 5,563 | $63,904 | $186,200 |
| 75954 | Joaquin | Shelby County | 3,607 | $56,600 | $218,900 |
| 75974 | Tenaha | Shelby County | 2,592 | $47,292 | $229,500 |
| 75975 | Timpson | Shelby County | 3,671 | $44,297 | $254,200 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Panola County
Nearby counties
Frequently asked questions
How many ZIP codes are in Panola County, Texas?
8 ZIP codes are mainly in Panola County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Panola County?
ZIP codes in Panola County use the city names Beckville, Carthage, Clayton, De Berry, Elysian Fields, Gary, Long Branch and Panola.