Corpus Christi, TX ZIP codes
Corpus Christi, Texas has 30 ZIP codes, including 12 PO Box ZIPs. They are in Nueces County and Kleberg County.
- 78401
- 78402
- 78403
- 78404
- 78405
- 78406
- 78407
- 78408
- 78409
- 78410
- 78411
- 78412
- 78413
- 78414
- 78415
- 78416
- 78417
- 78418
- 78419
- 78426
- 78427
- 78460
- 78463
- 78465
- 78466
- 78467
- 78468
- 78469
- 78472
- 78480
- Population in these ZIPs
- 319,809
- Avg. median income
- $69,400population-weighted
- Typical home value
- $214,900population-weighted
- Metro area
- Corpus Christi, TX
Click anywhere on the map to see which ZIP code it's in.
Corpus Christi, TX ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 78401 | Nueces County | 4,344 | $40,841 | $96,900 |
| 78402 | Nueces County | 554 | $55,565 | $76,400 |
| 78403 PO Box | Nueces County | — | — | — |
| 78404 | Nueces County | 12,635 | $61,280 | $151,700 |
| 78405 | Nueces County | 14,602 | $38,294 | $72,000 |
| 78406 | Nueces County | 2,301 | $54,740 | — |
| 78407 | Nueces County | 1,674 | $47,688 | $91,700 |
| 78408 | Nueces County | 10,111 | $41,045 | $91,200 |
| 78409 | Nueces County | 2,937 | $60,089 | $204,700 |
| 78410 | Nueces County | 29,040 | $79,308 | $237,600 |
| 78411 | Nueces County | 23,682 | $57,742 | $191,500 |
| 78412 | Nueces County | 38,631 | $61,215 | $191,200 |
| 78413 | Nueces County | 34,289 | $72,815 | $260,700 |
| 78414 | Nueces County | 54,263 | $98,771 | $308,700 |
| 78415 | Nueces County | 43,080 | $54,990 | $172,600 |
| 78416 | Nueces County | 12,480 | $43,198 | $95,800 |
| 78417 | Nueces County | 4,703 | $53,750 | $195,300 |
| 78418 | Kleberg County | 29,790 | $92,445 | $299,600 |
| 78419 | Nueces County | 693 | $66,182 | — |
| 78426 PO Box | Nueces County | — | — | — |
| 78427 PO Box | Nueces County | — | — | — |
| 78460 PO Box | Nueces County | — | — | — |
| 78463 PO Box | Nueces County | — | — | — |
| 78465 PO Box | Nueces County | — | — | — |
| 78466 PO Box | Nueces County | — | — | — |
| 78467 PO Box | Nueces County | — | — | — |
| 78468 PO Box | Nueces County | — | — | — |
| 78469 PO Box | Nueces County | — | — | — |
| 78472 PO Box | Nueces County | — | — | — |
| 78480 PO Box | Nueces County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Corpus Christi
- Portland 13 mi
- Chapman Ranch 13 mi
- Gregory 15 mi
- Odem 16 mi
- Ingleside 17 mi
- Robstown 18 mi
- Taft 18 mi
- Port Aransas 19 mi
- Aransas Pass 20 mi
- Driscoll 20 mi
- Bishop 22 mi
- Edroy 22 mi
Frequently asked questions
What is the ZIP code for Corpus Christi, TX?
Corpus Christi, TX has 30 ZIP codes: 78401, 78402, 78403, 78404, 78405, 78406, 78407, 78408, 78409, 78410, 78411, 78412, 78413, 78414, 78415, 78416, 78417, 78418, 78419, 78426, 78427, 78460, 78463, 78465, 78466, 78467, 78468, 78469, 78472 and 78480.
What county is Corpus Christi, Texas in?
Corpus Christi ZIP codes are in Nueces County and Kleberg County.
Which Corpus Christi ZIP codes are PO Boxes?
78403, 78426, 78427, 78460, 78463, 78465, 78466, 78467, 78468, 78469, 78472 and 78480 are PO Box or single-organization ZIP codes; they have no residential delivery area.