Greenville, SC ZIP codes
Greenville, South Carolina has 17 ZIP codes, including 8 PO Box ZIPs. They are in Greenville County.
- Population in these ZIPs
- 234,973
- Avg. median income
- $66,600population-weighted
- Typical home value
- $347,600population-weighted
- Metro area
- Greenville-Anderson-Greer, SC
Click anywhere on the map to see which ZIP code it's in.
Greenville, SC ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 29601 | Greenville County | 13,790 | $76,136 | $571,300 |
| 29602 PO Box | Greenville County | — | — | — |
| 29603 PO Box | Greenville County | — | — | — |
| 29604 PO Box | Greenville County | — | — | — |
| 29605 | Greenville County | 40,717 | $65,648 | $298,300 |
| 29606 PO Box | Greenville County | — | — | — |
| 29607 | Greenville County | 46,209 | $74,503 | $385,400 |
| 29608 PO Box | Greenville County | — | — | — |
| 29609 | Greenville County | 32,292 | $65,342 | $352,900 |
| 29610 PO Box | Greenville County | — | — | — |
| 29611 | Greenville County | 32,365 | $51,565 | $213,600 |
| 29612 PO Box | Greenville County | — | — | — |
| 29613 | Greenville County | 2,359 | — | — |
| 29614 | Greenville County | 1,848 | — | — |
| 29615 | Greenville County | 38,811 | $76,117 | $438,800 |
| 29616 PO Box | Greenville County | — | — | — |
| 29617 | Greenville County | 26,582 | $55,403 | $264,900 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Greenville
Frequently asked questions
What is the ZIP code for Greenville, SC?
Greenville, SC has 17 ZIP codes: 29601, 29602, 29603, 29604, 29605, 29606, 29607, 29608, 29609, 29610, 29611, 29612, 29613, 29614, 29615, 29616 and 29617.
What county is Greenville, South Carolina in?
Greenville ZIP codes are in Greenville County.
Which Greenville ZIP codes are PO Boxes?
29602, 29603, 29604, 29606, 29608, 29610, 29612 and 29616 are PO Box or single-organization ZIP codes; they have no residential delivery area.