Woodward County, Oklahoma ZIP codes
5 ZIP codes are in Woodward County, plus 7 that cross in from neighboring counties. It's part of the Woodward, OK micro area.
- ZIP codes
- 5
- Population in these ZIPs
- 19,003
- Avg. median income
- $61,100population-weighted
- Cities & towns
- 4
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Woodward County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 73801 | Woodward | 14,892 | $58,877 | $131,300 |
| 73802 PO Box | Woodward | — | — | — |
| 73852 | Mooreland | 2,688 | $66,229 | $136,600 |
| 73853 | Mutual | 505 | $91,750 | $201,400 |
| 73857 | Sharon | 918 | $65,368 | $192,100 |
ZIP codes partly in Woodward County
These ZIP codes are mostly in a neighboring county but cover part of Woodward County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 73663 | Seiling | Dewey County | 1,164 | $61,103 | $151,100 |
| 73832 | Arnett | Ellis County | 1,022 | $63,750 | $120,600 |
| 73838 | Chester | Major County | 528 | $95,588 | $263,700 |
| 73840 | Fargo | Ellis County | 509 | $71,932 | $123,800 |
| 73841 | Fort Supply | Ellis County | 827 | $76,731 | $80,500 |
| 73842 | Freedom | Woods County | 354 | — | $148,500 |
| 73859 | Vici | Dewey County | 1,582 | $70,000 | $144,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Woodward County
Nearby counties
Frequently asked questions
How many ZIP codes are in Woodward County, Oklahoma?
5 ZIP codes are mainly in Woodward County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Woodward County?
ZIP codes in Woodward County use the city names Mooreland, Mutual, Sharon and Woodward.
What metro area is Woodward County in?
Woodward County is part of the Woodward, OK micropolitan statistical area.