Oklahoma County, Oklahoma ZIP codes
87 ZIP codes are in Oklahoma County, plus 3 that cross in from neighboring counties. It's part of the Oklahoma City, OK metro area.
- ZIP codes
- 87
- Population in these ZIPs
- 838,151
- Avg. median income
- $72,800population-weighted
- Cities & towns
- 12
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Oklahoma County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 73003 | Edmond | 23,236 | $78,149 | $269,300 |
| 73007 | Arcadia | 3,170 | $120,556 | $538,900 |
| 73008 | Bethany | 21,472 | $57,459 | $175,900 |
| 73012 | Edmond | 46,993 | $126,659 | $327,800 |
| 73013 | Edmond | 58,023 | $113,870 | $325,600 |
| 73020 | Choctaw | 25,645 | $104,601 | $300,600 |
| 73034 | Edmond | 48,831 | $109,700 | $419,300 |
| 73039 PO Box | Davis | — | — | — |
| 73045 | Harrah | 11,517 | $81,274 | $245,600 |
| 73049 | Jones | 7,407 | $94,891 | $370,200 |
| 73054 | Luther | 4,702 | $60,313 | $285,800 |
| 73066 | Nicoma Park | 249 | $117,757 | $171,100 |
| 73083 PO Box | Edmond | — | — | — |
| 73084 | Spencer | 6,641 | $54,375 | $135,000 |
| 73097 | Wheatland | 178 | — | — |
| 73101 PO Box | Oklahoma City | — | — | — |
| 73102 | Oklahoma City | 3,812 | $59,338 | $299,400 |
| 73103 | Oklahoma City | 5,486 | $54,561 | $347,700 |
| 73104 | Oklahoma City | 3,692 | $66,042 | $360,100 |
| 73105 | Oklahoma City | 5,900 | $50,102 | $152,500 |
| 73106 | Oklahoma City | 12,140 | $60,205 | $184,800 |
| 73107 | Oklahoma City | 25,791 | $56,873 | $154,000 |
| 73108 | Oklahoma City | 14,919 | $37,168 | $90,900 |
| 73109 | Oklahoma City | 21,378 | $43,133 | $107,500 |
| 73110 | Oklahoma City | 32,348 | $51,228 | $143,900 |
| 73111 | Oklahoma City | 10,727 | $40,340 | $101,400 |
| 73112 | Oklahoma City | 30,372 | $58,419 | $182,900 |
| 73113 PO Box | Oklahoma City | — | — | — |
| 73114 | Oklahoma City | 17,656 | $54,936 | $155,600 |
| 73115 | Oklahoma City | 20,225 | $46,810 | $136,900 |
| 73116 | Oklahoma City | 10,211 | $81,226 | $317,500 |
| 73117 | Oklahoma City | 6,225 | $23,413 | $104,400 |
| 73118 | Oklahoma City | 14,262 | $69,827 | $232,800 |
| 73119 | Oklahoma City | 30,398 | $45,421 | $113,300 |
| 73120 | Oklahoma City | 35,559 | $64,745 | $239,600 |
| 73121 | Oklahoma City | 3,075 | $80,030 | $221,700 |
| 73122 | Oklahoma City | 12,635 | $51,227 | $187,800 |
| 73123 PO Box | Oklahoma City | — | — | — |
| 73124 PO Box | Oklahoma City | — | — | — |
| 73125 PO Box | Oklahoma City | — | — | — |
| 73126 PO Box | Oklahoma City | — | — | — |
| 73127 | Oklahoma City | 25,865 | $44,925 | $189,600 |
| 73128 | Oklahoma City | 6,281 | $74,241 | $263,000 |
| 73129 | Oklahoma City | 20,014 | $46,670 | $94,400 |
| 73130 | Oklahoma City | 21,476 | $71,189 | $215,900 |
| 73131 | Oklahoma City | 3,845 | $137,849 | $368,900 |
| 73132 | Oklahoma City | 27,834 | $60,419 | $235,600 |
| 73134 | Oklahoma City | 7,522 | $66,307 | $194,400 |
| 73135 | Oklahoma City | 22,022 | $63,478 | $206,700 |
| 73136 PO Box | Oklahoma City | — | — | — |
| 73137 PO Box | Oklahoma City | — | — | — |
| 73139 | Oklahoma City | 17,920 | $49,655 | $190,200 |
| 73140 PO Box | Oklahoma City | — | — | — |
| 73141 | Oklahoma City | 3,562 | $58,670 | $148,100 |
| 73142 | Oklahoma City | 17,548 | $81,818 | $361,100 |
| 73143 PO Box | Oklahoma City | — | — | — |
| 73144 PO Box | Oklahoma City | — | — | — |
| 73145 | Oklahoma City | 3,612 | $64,856 | — |
| 73146 PO Box | Oklahoma City | — | — | — |
| 73147 PO Box | Oklahoma City | — | — | — |
| 73148 PO Box | Oklahoma City | — | — | — |
| 73149 | Oklahoma City | 6,031 | $53,317 | $116,600 |
| 73150 | Oklahoma City | 5,688 | $92,318 | $370,600 |
| 73151 | Oklahoma City | 2,254 | $147,250 | $651,300 |
| 73152 PO Box | Oklahoma City | — | — | — |
| 73153 PO Box | Oklahoma City | — | — | — |
| 73154 PO Box | Oklahoma City | — | — | — |
| 73155 PO Box | Oklahoma City | — | — | — |
| 73156 PO Box | Oklahoma City | — | — | — |
| 73157 PO Box | Oklahoma City | — | — | — |
| 73159 | Oklahoma City | 31,447 | $54,642 | $178,100 |
| 73162 | Oklahoma City | 28,728 | $88,031 | $270,100 |
| 73163 PO Box | Oklahoma City | — | — | — |
| 73164 PO Box | Oklahoma City | — | — | — |
| 73167 PO Box | Oklahoma City | — | — | — |
| 73169 | Oklahoma City | 3,095 | $81,314 | $353,500 |
| 73172 PO Box | Oklahoma City | — | — | — |
| 73175 PO Box | Oklahoma City | — | — | — |
| 73178 PO Box | Oklahoma City | — | — | — |
| 73179 | Oklahoma City | 8,532 | $112,656 | $277,200 |
| 73184 PO Box | Oklahoma City | — | — | — |
| 73185 PO Box | Oklahoma City | — | — | — |
| 73189 PO Box | Oklahoma City | — | — | — |
| 73190 PO Box | Oklahoma City | — | — | — |
| 73194 PO Box | Oklahoma City | — | — | — |
| 73195 PO Box | Oklahoma City | — | — | — |
| 73196 PO Box | Oklahoma City | — | — | — |
ZIP codes partly in Oklahoma County
These ZIP codes are mostly in a neighboring county but cover part of Oklahoma County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 73025 | Edmond | Logan County | 16,914 | $176,149 | $499,700 |
| 73078 | Piedmont | Canadian County | 13,021 | $105,441 | $337,100 |
| 74857 | Newalla | Cleveland County | 9,931 | $92,479 | $270,600 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Oklahoma County
Nearby counties
Frequently asked questions
How many ZIP codes are in Oklahoma County, Oklahoma?
87 ZIP codes are mainly in Oklahoma County, and 3 more ZIP codes from neighboring areas reach partly into it.
What cities are in Oklahoma County?
ZIP codes in Oklahoma County use the city names Arcadia, Bethany, Choctaw, Davis, Edmond, Harrah, Jones, Luther, Nicoma Park, Oklahoma City, Spencer and Wheatland.
What metro area is Oklahoma County in?
Oklahoma County is part of the Oklahoma City, OK metropolitan statistical area.