Akron, OH ZIP codes
Akron, Ohio has 27 ZIP codes, including 9 PO Box ZIPs. They are in Summit County.
- 44301
- 44302
- 44303
- 44304
- 44305
- 44306
- 44307
- 44308
- 44309
- 44310
- 44311
- 44312
- 44313
- 44314
- 44315
- 44316
- 44317
- 44319
- 44320
- 44321
- 44325
- 44326
- 44328
- 44333
- 44372
- 44396
- 44398
- Population in these ZIPs
- 263,632
- Avg. median income
- $63,900population-weighted
- Typical home value
- $186,000population-weighted
- Metro area
- Akron, OH
Click anywhere on the map to see which ZIP code it's in.
Akron, OH ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 44301 | Summit County | 13,668 | $51,321 | $123,500 |
| 44302 | Summit County | 5,474 | $42,400 | $134,000 |
| 44303 | Summit County | 7,323 | $69,743 | $252,300 |
| 44304 | Summit County | 4,000 | $41,763 | $92,400 |
| 44305 | Summit County | 21,103 | $52,768 | $121,000 |
| 44306 | Summit County | 20,905 | $41,688 | $85,800 |
| 44307 | Summit County | 6,653 | $27,697 | $76,500 |
| 44308 | Summit County | 1,030 | $11,956 | — |
| 44309 PO Box | Summit County | — | — | — |
| 44310 | Summit County | 25,496 | $41,066 | $116,300 |
| 44311 | Summit County | 7,547 | $24,369 | $75,200 |
| 44312 | Summit County | 30,280 | $65,480 | $182,900 |
| 44313 | Summit County | 26,631 | $75,671 | $261,000 |
| 44314 | Summit County | 17,885 | $47,468 | $104,000 |
| 44315 PO Box | Summit County | — | — | — |
| 44316 PO Box | Summit County | — | — | — |
| 44317 PO Box | Summit County | — | — | — |
| 44319 | Summit County | 21,538 | $79,221 | $246,500 |
| 44320 | Summit County | 17,690 | $41,241 | $106,400 |
| 44321 | Summit County | 15,878 | $119,178 | $368,500 |
| 44325 | Summit County | 911 | — | — |
| 44326 PO Box | Summit County | — | — | — |
| 44328 PO Box | Summit County | — | — | — |
| 44333 | Summit County | 19,620 | $131,821 | $421,300 |
| 44372 PO Box | Summit County | — | — | — |
| 44396 PO Box | Summit County | — | — | — |
| 44398 PO Box | Summit County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Akron
Frequently asked questions
What is the ZIP code for Akron, OH?
Akron, OH has 27 ZIP codes: 44301, 44302, 44303, 44304, 44305, 44306, 44307, 44308, 44309, 44310, 44311, 44312, 44313, 44314, 44315, 44316, 44317, 44319, 44320, 44321, 44325, 44326, 44328, 44333, 44372, 44396 and 44398.
What county is Akron, Ohio in?
Akron ZIP codes are in Summit County.
Which Akron ZIP codes are PO Boxes?
44309, 44315, 44316, 44317, 44326, 44328, 44372, 44396 and 44398 are PO Box or single-organization ZIP codes; they have no residential delivery area.