Burlington County, New Jersey ZIP codes
34 ZIP codes are in Burlington County, plus 6 that cross in from neighboring counties. It's part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area.
- ZIP codes
- 34
- Population in these ZIPs
- 463,909
- Avg. median income
- $112,700population-weighted
- Cities & towns
- 32
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Burlington County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 08010 | Beverly | 11,861 | $88,037 | $330,600 |
| 08011 | Birmingham | 56 | — | — |
| 08015 | Browns Mills | 19,567 | $80,889 | $333,400 |
| 08016 | Burlington | 34,920 | $98,463 | $395,700 |
| 08019 | Chatsworth | 907 | $172,500 | $461,200 |
| 08022 | Columbus | 9,172 | $117,679 | $527,600 |
| 08036 | Hainesport | 6,065 | $142,899 | $522,500 |
| 08041 | Jobstown | 650 | $99,688 | $559,200 |
| 08042 | Juliustown | 131 | $170,912 | $594,100 |
| 08046 | Willingboro | 31,981 | $98,178 | $353,200 |
| 08048 | Lumberton | 12,882 | $113,440 | $490,400 |
| 08052 | Maple Shade | 20,127 | $79,087 | $333,200 |
| 08053 | Marlton | 48,179 | $118,670 | $496,400 |
| 08054 | Mount Laurel | 46,026 | $118,802 | $399,600 |
| 08055 | Medford | 29,109 | $155,710 | $612,700 |
| 08057 | Moorestown | 21,529 | $158,770 | $747,200 |
| 08060 | Mount Holly | 25,835 | $109,292 | $401,400 |
| 08064 | New Lisbon | 17 | — | — |
| 08065 | Palmyra | 7,485 | $89,574 | $310,600 |
| 08068 | Pemberton | 6,613 | $83,194 | $359,100 |
| 08073 | Rancocas | 20 | — | — |
| 08075 | Riverside | 30,615 | $94,407 | $384,400 |
| 08076 PO Box | Riverton | — | — | — |
| 08077 | Riverton | 20,613 | $128,271 | $459,400 |
| 08088 | Vincentown | 24,215 | $110,000 | $459,100 |
| 08224 | New Gretna | 223 | $96,250 | $387,500 |
| 08505 | Bordentown | 19,142 | $112,845 | $459,700 |
| 08511 | Cookstown | 976 | $80,952 | $442,800 |
| 08515 | Chesterfield | 8,373 | $208,836 | $706,200 |
| 08518 | Florence | 6,508 | $97,045 | $336,000 |
| 08554 | Roebling | 3,527 | $89,242 | $301,100 |
| 08562 | Wrightstown | 4,201 | $103,493 | $534,400 |
| 08640 | Joint Base Mdl | 7,984 | $92,303 | — |
| 08641 | Joint Base Mdl | 4,400 | $74,071 | — |
ZIP codes partly in Burlington County
These ZIP codes are mostly in a neighboring county but cover part of Burlington County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 08087 | Tuckerton | Ocean County | 25,342 | $91,677 | $424,100 |
| 08215 | Egg Harbor City | Atlantic County | 13,545 | $80,893 | $337,500 |
| 08501 | Allentown | Monmouth County | 6,364 | $146,182 | $732,500 |
| 08610 | Trenton | Mercer County | 33,465 | $83,906 | $349,100 |
| 08620 | Trenton | Mercer County | 11,621 | $105,368 | $460,300 |
| 08759 | Manchester Township | Ocean County | 34,237 | $52,178 | $274,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Burlington County
- Beverly
- Birmingham
- Browns Mills
- Burlington
- Chatsworth
- Columbus
- Hainesport
- Jobstown
- Juliustown
- Willingboro
- Lumberton
- Maple Shade
- Marlton
- Mount Laurel
- Medford
- Moorestown
- Mount Holly
- New Lisbon
- Palmyra
- Pemberton
- Rancocas
- Riverside
- Riverton
- Vincentown
- New Gretna
- Bordentown
- Cookstown
- Chesterfield
- Florence
- Roebling
- Wrightstown
- Joint Base Mdl
Nearby counties
Frequently asked questions
How many ZIP codes are in Burlington County, New Jersey?
34 ZIP codes are mainly in Burlington County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Burlington County?
ZIP codes in Burlington County use the city names Beverly, Birmingham, Bordentown, Browns Mills, Burlington, Chatsworth, Chesterfield, Columbus, Cookstown, Florence, Hainesport and Jobstown and others.
What metro area is Burlington County in?
Burlington County is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area.