Lenoir County, North Carolina ZIP codes
6 ZIP codes are in Lenoir County, plus 6 that cross in from neighboring counties. It's part of the Kinston, NC micro area.
- ZIP codes
- 6
- Population in these ZIPs
- 55,740
- Avg. median income
- $47,000population-weighted
- Cities & towns
- 3
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Lenoir County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 28501 | Kinston | 17,642 | $35,118 | $97,800 |
| 28502 PO Box | Kinston | — | — | — |
| 28503 PO Box | Kinston | — | — | — |
| 28504 | Kinston | 20,407 | $53,583 | $186,100 |
| 28525 | Deep Run | 3,613 | $59,191 | $143,900 |
| 28551 | La Grange | 14,078 | $49,092 | $181,400 |
ZIP codes partly in Lenoir County
These ZIP codes are mostly in a neighboring county but cover part of Lenoir County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 28526 | Dover | Craven County | 1,842 | $39,110 | $134,400 |
| 28530 | Grifton | Pitt County | 6,484 | $37,361 | $184,400 |
| 28538 | Hookerton | Greene County | 1,989 | $56,953 | $170,400 |
| 28572 | Pink Hill | Duplin County | 6,658 | $55,660 | $164,400 |
| 28578 | Seven Springs | Wayne County | 4,219 | $69,900 | $128,900 |
| 28580 | Snow Hill | Greene County | 11,644 | $50,028 | $173,900 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Lenoir County
Nearby counties
Frequently asked questions
How many ZIP codes are in Lenoir County, North Carolina?
6 ZIP codes are mainly in Lenoir County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Lenoir County?
ZIP codes in Lenoir County use the city names Deep Run, Kinston and La Grange.
What metro area is Lenoir County in?
Lenoir County is part of the Kinston, NC micropolitan statistical area.