Warren, PA micro area ZIP codes
The Warren, PA micropolitan statistical area (CBSA 47620) covers 1 county in Pennsylvania and 20 ZIP codes.
- ZIP codes
- 20
- Population
- 36,144
- Avg. median income
- $62,300population-weighted
- Counties
- 1
Click anywhere on the map to see which ZIP code it's in.
Counties in the Warren, PA area
ZIP codes in the Warren, PA area
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 16312 | Chandlers Valley | Warren County | 31 | — | — |
| 16313 | Clarendon | Warren County | 1,653 | $53,947 | $93,400 |
| 16329 | Irvine | Warren County | 441 | $64,250 | $110,400 |
| 16340 | Pittsfield | Warren County | 1,763 | $57,446 | $148,400 |
| 16345 | Russell | Warren County | 3,436 | $95,192 | $210,200 |
| 16347 | Sheffield | Warren County | 1,596 | $58,125 | $81,700 |
| 16350 | Sugar Grove | Warren County | 2,477 | $69,792 | $178,500 |
| 16351 | Tidioute | Warren County | 1,576 | $51,515 | $92,000 |
| 16352 | Tiona | Warren County | 263 | $40,357 | $124,300 |
| 16365 | Warren | Warren County | 17,292 | $59,206 | $145,400 |
| 16366 PO Box | Warren | Warren County | — | — | — |
| 16367 PO Box | Warren | Warren County | — | — | — |
| 16368 PO Box | Irvine | Warren County | — | — | — |
| 16369 PO Box | Irvine | Warren County | — | — | — |
| 16371 | Youngsville | Warren County | 3,211 | $57,514 | $133,100 |
| 16402 | Bear Lake | Warren County | 624 | $54,213 | $161,200 |
| 16405 | Columbus | Warren County | 514 | $73,125 | $150,800 |
| 16416 | Garland | Warren County | 113 | $75,093 | $340,700 |
| 16420 | Grand Valley | Warren County | 515 | $53,750 | $81,700 |
| 16436 | Spring Creek | Warren County | 639 | $47,500 | $135,300 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Frequently asked questions
How many ZIP codes are in the Warren, PA micro area?
20 ZIP codes, based on each ZIP code's main county.
Which counties make up the Warren, PA area?
Warren County.
What is an MSA?
A metropolitan statistical area (MSA) is a core city of 50,000+ people plus the surrounding counties tied to it by commuting, as defined by the U.S. Office of Management and Budget. Micropolitan areas have a core of 10,000–50,000. Together they are called core-based statistical areas (CBSAs).