Urbana, OH micro area ZIP codes
The Urbana, OH micropolitan statistical area (CBSA 46500) covers 1 county in Ohio and 11 ZIP codes.
- ZIP codes
- 11
- Population
- 37,574
- Avg. median income
- $75,000population-weighted
- Counties
- 1
Click anywhere on the map to see which ZIP code it's in.
Counties in the Urbana, OH area
ZIP codes in the Urbana, OH area
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 43009 | Cable | Champaign County | 2,229 | $102,841 | $345,200 |
| 43044 | Mechanicsburg | Champaign County | 4,964 | $76,397 | $283,700 |
| 43047 | Mingo | Champaign County | 18 | — | — |
| 43060 | North Lewisburg | Champaign County | 2,359 | $62,014 | $265,900 |
| 43070 | Rosewood | Champaign County | 170 | — | — |
| 43072 | Saint Paris | Champaign County | 5,253 | $76,375 | $250,400 |
| 43078 | Urbana | Champaign County | 19,695 | $73,816 | $243,300 |
| 43083 PO Box | Westville | Champaign County | — | — | — |
| 43084 | Woodstock | Champaign County | 991 | $78,008 | $263,400 |
| 45317 | Conover | Champaign County | 1,187 | $61,429 | $227,700 |
| 45389 | Christiansburg | Champaign County | 708 | $62,250 | $158,100 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Frequently asked questions
How many ZIP codes are in the Urbana, OH micro area?
11 ZIP codes, based on each ZIP code's main county.
Which counties make up the Urbana, OH area?
Champaign County.
What is an MSA?
A metropolitan statistical area (MSA) is a core city of 50,000+ people plus the surrounding counties tied to it by commuting, as defined by the U.S. Office of Management and Budget. Micropolitan areas have a core of 10,000–50,000. Together they are called core-based statistical areas (CBSAs).