Parkersburg-Vienna, WV metro area ZIP codes
The Parkersburg-Vienna, WV metropolitan statistical area (CBSA 37620) covers 2 counties in West Virginia and 18 ZIP codes.
- ZIP codes
- 18
- Population
- 88,195
- Avg. median income
- $58,500population-weighted
- Counties
- 2
Click anywhere on the map to see which ZIP code it's in.
Counties in the Parkersburg-Vienna, WV area
- Wirt County, WV
- Wood County, WV (central)
ZIP codes in the Parkersburg-Vienna, WV area
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 26101 | Parkersburg | Wood County | 28,005 | $48,710 | $131,300 |
| 26102 PO Box | Parkersburg | Wood County | — | — | — |
| 26103 PO Box | Parkersburg | Wood County | — | — | — |
| 26104 | Parkersburg | Wood County | 16,805 | $54,331 | $176,000 |
| 26105 | Vienna | Wood County | 12,107 | $61,674 | $190,600 |
| 26106 PO Box | Parkersburg | Wood County | — | — | — |
| 26120 PO Box | Mineral Wells | Wood County | — | — | — |
| 26121 PO Box | Mineral Wells | Wood County | — | — | — |
| 26133 | Belleville | Wood County | 1,210 | $74,917 | $191,300 |
| 26142 | Davisville | Wood County | 2,262 | $62,941 | $151,400 |
| 26143 | Elizabeth | Wirt County | 3,363 | $55,402 | $110,600 |
| 26150 | Mineral Wells | Wood County | 5,869 | $61,786 | $217,100 |
| 26160 | Palestine | Wirt County | 1,163 | $48,992 | $118,100 |
| 26169 | Rockport | Wood County | 726 | $57,813 | $171,200 |
| 26180 | Walker | Wood County | 2,106 | $70,625 | $147,300 |
| 26181 | Washington | Wood County | 6,167 | $73,977 | $223,400 |
| 26184 | Waverly | Wood County | 2,352 | $62,550 | $189,000 |
| 26187 | Williamstown | Wood County | 6,060 | $83,226 | $218,900 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Frequently asked questions
How many ZIP codes are in the Parkersburg-Vienna, WV metro area?
18 ZIP codes, based on each ZIP code's main county.
Which counties make up the Parkersburg-Vienna, WV area?
Wirt County and Wood County.
What is an MSA?
A metropolitan statistical area (MSA) is a core city of 50,000+ people plus the surrounding counties tied to it by commuting, as defined by the U.S. Office of Management and Budget. Micropolitan areas have a core of 10,000–50,000. Together they are called core-based statistical areas (CBSAs).