Lewiston, ID-WA metro area ZIP codes
The Lewiston, ID-WA metropolitan statistical area (CBSA 30300) covers 2 counties in Idaho and Washington and 11 ZIP codes.
- ZIP codes
- 11
- Population
- 66,325
- Avg. median income
- $71,900population-weighted
- Counties
- 2
Click anywhere on the map to see which ZIP code it's in.
Counties in the Lewiston, ID-WA area
ZIP codes in the Lewiston, ID-WA area
| ZIP code | City | State | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|---|
| 83501 | Lewiston | ID | Nez Perce County | 37,520 | $73,629 | $388,300 |
| 83524 | Culdesac | ID | Nez Perce County | 1,050 | $63,333 | $416,100 |
| 83535 | Juliaetta | ID | Nez Perce County | 1,143 | $57,647 | $408,300 |
| 83540 | Lapwai | ID | Nez Perce County | 2,096 | $62,963 | $305,300 |
| 83541 | Lenore | ID | Nez Perce County | 940 | $62,569 | $464,200 |
| 83545 | Peck | ID | Nez Perce County | 458 | $63,750 | $407,400 |
| 83548 | Reubens | ID | Nez Perce County | 145 | $73,750 | $160,000 |
| 83555 | Winchester | ID | Nez Perce County | 493 | $56,250 | $276,300 |
| 99401 | Anatone | WA | Asotin County | 163 | $41,438 | $322,500 |
| 99402 | Asotin | WA | Asotin County | 1,557 | $78,906 | $396,600 |
| 99403 | Clarkston | WA | Asotin County | 20,760 | $71,482 | $343,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Frequently asked questions
How many ZIP codes are in the Lewiston, ID-WA metro area?
11 ZIP codes, based on each ZIP code's main county.
Which counties make up the Lewiston, ID-WA area?
Nez Perce County, ID and Asotin County, WA.
What is an MSA?
A metropolitan statistical area (MSA) is a core city of 50,000+ people plus the surrounding counties tied to it by commuting, as defined by the U.S. Office of Management and Budget. Micropolitan areas have a core of 10,000–50,000. Together they are called core-based statistical areas (CBSAs).