Dover, DE metro area ZIP codes
The Dover, DE metropolitan statistical area (CBSA 20100) covers 1 county in Delaware and 21 ZIP codes.
- ZIP codes
- 21
- Population
- 181,133
- Avg. median income
- $76,600population-weighted
- Counties
- 1
Click anywhere on the map to see which ZIP code it's in.
Counties in the Dover, DE area
ZIP codes in the Dover, DE area
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 19901 | Dover | Kent County | 37,763 | $66,388 | $333,100 |
| 19902 | Dover Afb | Kent County | 44 | — | — |
| 19903 PO Box | Dover | Kent County | — | — | — |
| 19904 | Dover | Kent County | 38,818 | $66,908 | $344,900 |
| 19905 PO Box | Dover | Kent County | — | — | — |
| 19906 PO Box | Dover | Kent County | — | — | — |
| 19934 | Camden Wyoming | Kent County | 14,061 | $87,125 | $387,000 |
| 19936 | Cheswold | Kent County | 152 | $34,135 | $110,400 |
| 19938 | Clayton | Kent County | 9,561 | $99,596 | $426,700 |
| 19943 | Felton | Kent County | 13,410 | $73,925 | $392,000 |
| 19946 | Frederica | Kent County | 5,603 | $80,459 | $373,000 |
| 19952 | Harrington | Kent County | 10,908 | $76,791 | $344,700 |
| 19953 | Hartly | Kent County | 5,255 | $81,792 | $372,800 |
| 19954 | Houston | Kent County | 1,427 | $60,345 | $346,300 |
| 19955 | Kenton | Kent County | 352 | $44,634 | $225,500 |
| 19961 PO Box | Little Creek | Kent County | — | — | — |
| 19962 | Magnolia | Kent County | 13,770 | $104,260 | $422,300 |
| 19964 | Marydel | Kent County | 1,418 | $99,402 | $376,100 |
| 19977 | Smyrna | Kent County | 27,704 | $76,826 | $397,200 |
| 19979 | Viola | Kent County | 619 | $72,361 | $351,800 |
| 19980 | Woodside | Kent County | 268 | $85,272 | $350,000 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Frequently asked questions
How many ZIP codes are in the Dover, DE metro area?
21 ZIP codes, based on each ZIP code's main county.
Which counties make up the Dover, DE area?
Kent County.
What is an MSA?
A metropolitan statistical area (MSA) is a core city of 50,000+ people plus the surrounding counties tied to it by commuting, as defined by the U.S. Office of Management and Budget. Micropolitan areas have a core of 10,000–50,000. Together they are called core-based statistical areas (CBSAs).