Jackson County, Missouri ZIP codes
75 ZIP codes are in Jackson County, plus 2 that cross in from neighboring counties. It's part of the Kansas City, MO-KS metro area.
- ZIP codes
- 75
- Population in these ZIPs
- 725,261
- Avg. median income
- $74,000population-weighted
- Cities & towns
- 12
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Jackson County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 64002 PO Box | Lees Summit | — | — | — |
| 64013 PO Box | Blue Springs | — | — | — |
| 64014 | Blue Springs | 28,788 | $90,337 | $302,900 |
| 64015 | Blue Springs | 32,245 | $84,518 | $311,900 |
| 64016 | Buckner | 4,603 | $98,323 | $253,300 |
| 64029 | Grain Valley | 21,961 | $91,704 | $335,300 |
| 64030 | Grandview | 26,422 | $53,216 | $218,400 |
| 64034 | Greenwood | 8,998 | $120,041 | $410,700 |
| 64050 | Independence | 21,079 | $48,834 | $176,800 |
| 64051 PO Box | Independence | — | — | — |
| 64052 | Independence | 22,138 | $59,007 | $170,500 |
| 64053 | Independence | 6,775 | $47,285 | $121,500 |
| 64054 | Independence | 3,547 | $59,719 | $164,200 |
| 64055 | Independence | 35,960 | $62,439 | $227,300 |
| 64056 | Independence | 17,395 | $67,685 | $232,000 |
| 64057 | Independence | 14,328 | $71,402 | $296,400 |
| 64058 | Independence | 6,660 | $82,192 | $256,100 |
| 64063 | Lees Summit | 21,863 | $80,459 | $302,400 |
| 64064 | Lees Summit | 20,050 | $117,674 | $438,800 |
| 64065 | Lees Summit | 94 | — | — |
| 64066 | Levasy | 98 | $82,083 | $187,500 |
| 64070 | Lone Jack | 3,479 | $130,364 | $433,300 |
| 64075 | Oak Grove | 12,121 | $81,573 | $305,900 |
| 64081 | Lees Summit | 25,305 | $102,119 | $421,500 |
| 64082 | Lees Summit | 20,068 | $131,453 | $465,800 |
| 64086 | Lees Summit | 23,599 | $102,099 | $379,900 |
| 64088 | Sibley | 1,456 | $101,645 | $344,500 |
| 64101 | Kansas City | 203 | — | — |
| 64102 | Kansas City | 56 | — | — |
| 64105 | Kansas City | 6,312 | $67,235 | $189,500 |
| 64106 | Kansas City | 11,343 | $52,564 | $213,000 |
| 64108 | Kansas City | 10,495 | $80,551 | $295,200 |
| 64109 | Kansas City | 10,043 | $41,943 | $176,300 |
| 64110 | Kansas City | 16,878 | $63,044 | $246,600 |
| 64111 | Kansas City | 16,887 | $61,729 | $269,800 |
| 64112 | Kansas City | 8,260 | $100,736 | $413,400 |
| 64113 | Kansas City | 12,386 | $179,964 | $585,100 |
| 64114 | Kansas City | 24,229 | $81,275 | $295,900 |
| 64120 | Kansas City | 552 | $76,833 | $81,600 |
| 64121 PO Box | Kansas City | — | — | — |
| 64123 | Kansas City | 11,833 | $54,443 | $121,600 |
| 64124 | Kansas City | 10,925 | $46,241 | $120,200 |
| 64125 | Kansas City | 2,472 | $41,983 | $83,000 |
| 64126 | Kansas City | 6,898 | $39,934 | $90,600 |
| 64127 | Kansas City | 17,668 | $33,111 | $86,300 |
| 64128 | Kansas City | 11,912 | $36,088 | $89,400 |
| 64129 | Kansas City | 9,267 | $51,310 | $151,200 |
| 64130 | Kansas City | 19,644 | $42,221 | $100,200 |
| 64131 | Kansas City | 21,942 | $64,201 | $252,400 |
| 64132 | Kansas City | 12,084 | $45,622 | $109,400 |
| 64133 | Kansas City | 36,249 | $67,750 | $214,400 |
| 64134 | Kansas City | 22,964 | $58,170 | $172,100 |
| 64136 | Kansas City | 1,602 | $51,867 | $271,300 |
| 64137 | Kansas City | 9,422 | $66,036 | $224,800 |
| 64138 | Kansas City | 23,805 | $58,638 | $204,400 |
| 64139 | Kansas City | 2,796 | $122,686 | $450,200 |
| 64141 PO Box | Kansas City | — | — | — |
| 64145 | Kansas City | 4,965 | $95,159 | $418,700 |
| 64146 | Kansas City | 1,278 | $66,481 | $288,000 |
| 64147 | Kansas City | 441 | — | — |
| 64148 PO Box | Kansas City | — | — | — |
| 64149 | Kansas City | 418 | $91,250 | $523,000 |
| 64170 PO Box | Kansas City | — | — | — |
| 64171 PO Box | Kansas City | — | — | — |
| 64179 PO Box | Kansas City | — | — | — |
| 64180 PO Box | Kansas City | — | — | — |
| 64184 PO Box | Kansas City | — | — | — |
| 64187 PO Box | Kansas City | — | — | — |
| 64188 PO Box | Kansas City | — | — | — |
| 64191 PO Box | Kansas City | — | — | — |
| 64196 PO Box | Kansas City | — | — | — |
| 64197 PO Box | Kansas City | — | — | — |
| 64198 PO Box | Kansas City | — | — | — |
| 64199 PO Box | Kansas City | — | — | — |
| 64999 PO Box | Kansas City | — | — | — |
ZIP codes partly in Jackson County
These ZIP codes are mostly in a neighboring county but cover part of Jackson County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 64061 | Kingsville | Johnson County | 3,161 | $85,987 | $355,800 |
| 64080 | Pleasant Hill | Cass County | 14,007 | $104,311 | $371,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Jackson County
Nearby counties
Frequently asked questions
How many ZIP codes are in Jackson County, Missouri?
75 ZIP codes are mainly in Jackson County, and 2 more ZIP codes from neighboring areas reach partly into it.
What cities are in Jackson County?
ZIP codes in Jackson County use the city names Blue Springs, Buckner, Grain Valley, Grandview, Greenwood, Independence, Kansas City, Lees Summit, Levasy, Lone Jack, Oak Grove and Sibley.
What metro area is Jackson County in?
Jackson County is part of the Kansas City, MO-KS metropolitan statistical area.