Pendleton County, Kentucky ZIP codes
3 ZIP codes are in Pendleton County, plus 7 that cross in from neighboring counties. It's part of the Cincinnati, OH-KY-IN metro area.
- ZIP codes
- 3
- Population in these ZIPs
- 13,807
- Avg. median income
- $66,200population-weighted
- Cities & towns
- 3
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Pendleton County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 41006 | Butler | 4,715 | $76,921 | $288,200 |
| 41033 | De Mossville | 2,052 | $100,260 | $266,200 |
| 41040 | Falmouth | 7,040 | $49,147 | $209,100 |
ZIP codes partly in Pendleton County
These ZIP codes are mostly in a neighboring county but cover part of Pendleton County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 41003 | Berry | Harrison County | 3,138 | $79,625 | $206,000 |
| 41004 | Brooksville | Bracken County | 4,025 | $66,176 | $195,700 |
| 41007 | California | Campbell County | 4,445 | $100,924 | $362,700 |
| 41030 | Crittenden | Grant County | 6,162 | $83,488 | $302,200 |
| 41035 | Dry Ridge | Grant County | 11,415 | $68,138 | $280,400 |
| 41043 | Foster | Bracken County | 1,694 | $87,695 | $250,100 |
| 41097 | Williamstown | Grant County | 7,801 | $77,524 | $258,300 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Pendleton County
Nearby counties
Frequently asked questions
How many ZIP codes are in Pendleton County, Kentucky?
3 ZIP codes are mainly in Pendleton County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Pendleton County?
ZIP codes in Pendleton County use the city names Butler, De Mossville and Falmouth.
What metro area is Pendleton County in?
Pendleton County is part of the Cincinnati, OH-KY-IN metropolitan statistical area.