Woodson County, Kansas ZIP codes
3 ZIP codes are in Woodson County, plus 7 that cross in from neighboring counties.
- ZIP codes
- 3
- Population in these ZIPs
- 2,696
- Avg. median income
- $51,400population-weighted
- Cities & towns
- 3
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Woodson County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 66758 | Neosho Falls | 251 | $50,750 | $73,000 |
| 66761 | Piqua | 255 | $81,111 | $108,900 |
| 66783 | Yates Center | 2,190 | $48,068 | $116,300 |
ZIP codes partly in Woodson County
These ZIP codes are mostly in a neighboring county but cover part of Woodson County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 66717 | Buffalo | Wilson County | 467 | $70,833 | $90,800 |
| 66720 | Chanute | Neosho County | 10,631 | $56,911 | $95,900 |
| 66736 | Fredonia | Wilson County | 3,374 | $62,443 | $107,600 |
| 66748 | Humboldt | Allen County | 2,830 | $59,871 | $126,200 |
| 66777 | Toronto | Greenwood County | 473 | $42,321 | $98,800 |
| 66852 | Gridley | Coffey County | 587 | $61,417 | $193,100 |
| 66870 | Virgil | Greenwood County | 121 | $34,375 | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Woodson County
Nearby counties
Frequently asked questions
How many ZIP codes are in Woodson County, Kansas?
3 ZIP codes are mainly in Woodson County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Woodson County?
ZIP codes in Woodson County use the city names Neosho Falls, Piqua and Yates Center.