Jewell County, Kansas ZIP codes
8 ZIP codes are in Jewell County, plus 6 that cross in from neighboring counties.
- ZIP codes
- 8
- Population in these ZIPs
- 3,219
- Avg. median income
- $57,800population-weighted
- Cities & towns
- 8
Loading map…
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Jewell County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 66936 | Burr Oak | 194 | — | $93,200 |
| 66941 | Esbon | 130 | $70,156 | $125,600 |
| 66942 | Formoso | 305 | $97,955 | — |
| 66949 | Jewell | 524 | $46,250 | $91,500 |
| 66956 | Mankato | 1,351 | $57,232 | $102,200 |
| 66963 | Randall | 208 | $45,096 | — |
| 66970 | Webber | 39 | $29,205 | $164,300 |
| 67430 | Cawker City | 468 | $50,833 | $105,400 |
ZIP codes partly in Jewell County
These ZIP codes are mostly in a neighboring county but cover part of Jewell County.
| ZIP code | City | State | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|---|
| 66939 | Courtland | KS | Republic County | 335 | $69,167 | $149,200 |
| 66948 | Jamestown | KS | Cloud County | 566 | $84,531 | $96,900 |
| 66952 | Lebanon | KS | Smith County | 401 | $52,188 | $68,900 |
| 67420 | Beloit | KS | Mitchell County | 3,863 | $62,938 | $144,500 |
| 67446 | Glen Elder | KS | Mitchell County | 673 | $98,077 | $146,300 |
| 68978 | Superior | NE | Nuckolls County | 2,284 | $65,764 | $95,800 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Jewell County
Nearby counties
Frequently asked questions
How many ZIP codes are in Jewell County, Kansas?
8 ZIP codes are mainly in Jewell County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Jewell County?
ZIP codes in Jewell County use the city names Burr Oak, Cawker City, Esbon, Formoso, Jewell, Mankato, Randall and Webber.