Whitley County, Indiana ZIP codes
4 ZIP codes are in Whitley County, plus 6 that cross in from neighboring counties. It's part of the Fort Wayne, IN metro area.
- ZIP codes
- 4
- Population in these ZIPs
- 36,499
- Avg. median income
- $77,900population-weighted
- Cities & towns
- 4
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Whitley County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 46723 | Churubusco | 7,617 | $84,286 | $301,200 |
| 46725 | Columbia City | 23,297 | $79,526 | $286,300 |
| 46764 | Larwill | 1,554 | $62,939 | $323,800 |
| 46787 | South Whitley | 4,031 | $62,242 | $244,800 |
ZIP codes partly in Whitley County
These ZIP codes are mostly in a neighboring county but cover part of Whitley County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 46562 | Pierceton | Kosciusko County | 5,040 | $68,902 | $257,000 |
| 46750 | Huntington | Huntington County | 27,271 | $63,978 | $198,700 |
| 46783 | Roanoke | Huntington County | 7,764 | $101,705 | $366,400 |
| 46814 | Fort Wayne | Allen County | 16,778 | $147,280 | $461,800 |
| 46818 | Fort Wayne | Allen County | 21,954 | $81,066 | $310,000 |
| 46962 | North Manchester | Wabash County | 8,785 | $67,984 | $201,100 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Whitley County
Nearby counties
Frequently asked questions
How many ZIP codes are in Whitley County, Indiana?
4 ZIP codes are mainly in Whitley County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Whitley County?
ZIP codes in Whitley County use the city names Churubusco, Columbia City, Larwill and South Whitley.
What metro area is Whitley County in?
Whitley County is part of the Fort Wayne, IN metropolitan statistical area.