Tipton County, Indiana ZIP codes
6 ZIP codes are in Tipton County, plus 5 that cross in from neighboring counties. It's part of the Indianapolis-Carmel-Greenwood, IN metro area.
- ZIP codes
- 6
- Population in these ZIPs
- 14,191
- Avg. median income
- $78,900population-weighted
- Cities & towns
- 6
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Tipton County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 46045 | Goldsmith | 162 | $160,912 | $281,800 |
| 46047 | Hobbs | 49 | — | — |
| 46049 | Kempton | 763 | $83,594 | $211,900 |
| 46068 | Sharpsville | 2,538 | $98,708 | $267,700 |
| 46072 | Tipton | 9,049 | $72,375 | $245,200 |
| 46076 | Windfall | 1,630 | $73,889 | $206,800 |
ZIP codes partly in Tipton County
These ZIP codes are mostly in a neighboring county but cover part of Tipton County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 46031 | Atlanta | Hamilton County | 2,456 | $76,438 | $333,800 |
| 46036 | Elwood | Madison County | 11,683 | $62,074 | $155,000 |
| 46050 | Kirklin | Clinton County | 1,808 | $74,531 | $268,800 |
| 46902 | Kokomo | Howard County | 37,017 | $62,126 | $200,500 |
| 46979 | Russiaville | Howard County | 4,908 | $88,832 | $266,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Tipton County
Nearby counties
Frequently asked questions
How many ZIP codes are in Tipton County, Indiana?
6 ZIP codes are mainly in Tipton County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Tipton County?
ZIP codes in Tipton County use the city names Goldsmith, Hobbs, Kempton, Sharpsville, Tipton and Windfall.
What metro area is Tipton County in?
Tipton County is part of the Indianapolis-Carmel-Greenwood, IN metropolitan statistical area.