Jefferson County, Indiana ZIP codes
6 ZIP codes are in Jefferson County, plus 5 that cross in from neighboring counties. It's part of the Madison, IN micro area.
- ZIP codes
- 6
- Population in these ZIPs
- 37,252
- Avg. median income
- $66,000population-weighted
- Cities & towns
- 6
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Jefferson County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 47138 | Lexington | 4,859 | $86,335 | $252,700 |
| 47224 | Canaan | 523 | $61,618 | $326,800 |
| 47230 | Deputy | 2,086 | $80,729 | $229,400 |
| 47231 | Dupont | 675 | $42,332 | $225,800 |
| 47243 | Hanover | 6,225 | $65,197 | $221,700 |
| 47250 | Madison | 22,884 | $61,284 | $241,100 |
ZIP codes partly in Jefferson County
These ZIP codes are mostly in a neighboring county but cover part of Jefferson County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 47043 | Vevay | Switzerland County | 4,852 | $75,123 | $243,700 |
| 47147 | Nabb | Clark County | 1,317 | $110,556 | $284,600 |
| 47170 | Scottsburg | Scott County | 15,451 | $57,634 | $212,600 |
| 47227 | Commiskey | Jennings County | 1,177 | $79,398 | $266,800 |
| 47270 | Paris Crossing | Jennings County | 510 | $83,387 | $236,600 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Jefferson County
Nearby counties
Frequently asked questions
How many ZIP codes are in Jefferson County, Indiana?
6 ZIP codes are mainly in Jefferson County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Jefferson County?
ZIP codes in Jefferson County use the city names Canaan, Deputy, Dupont, Hanover, Lexington and Madison.
What metro area is Jefferson County in?
Jefferson County is part of the Madison, IN micropolitan statistical area.