Fremont County, Idaho ZIP codes
6 ZIP codes are in Fremont County, plus 5 that cross in from neighboring counties. It's part of the Rexburg, ID micro area.
- ZIP codes
- 6
- Population in these ZIPs
- 11,766
- Avg. median income
- $71,200population-weighted
- Cities & towns
- 6
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Fremont County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 83420 | Ashton | 2,580 | $69,286 | $441,500 |
| 83421 | Chester | 220 | — | $282,400 |
| 83429 | Island Park | 628 | $78,565 | $597,300 |
| 83433 | Macks Inn | 36 | $94,250 | $265,000 |
| 83438 | Parker | 327 | $145,714 | $232,800 |
| 83445 | Saint Anthony | 7,975 | $68,012 | $354,200 |
ZIP codes partly in Fremont County
These ZIP codes are mostly in a neighboring county but cover part of Fremont County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 83425 | Hamer | Jefferson County | 622 | $80,833 | $227,200 |
| 83436 | Newdale | Madison County | 778 | $80,000 | $507,200 |
| 83440 | Rexburg | Madison County | 51,421 | $58,159 | $428,300 |
| 83448 | Sugar City | Madison County | 3,365 | $76,000 | $401,100 |
| 83451 | Teton | Madison County | 993 | $67,946 | $375,700 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Fremont County
Nearby counties
Frequently asked questions
How many ZIP codes are in Fremont County, Idaho?
6 ZIP codes are mainly in Fremont County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Fremont County?
ZIP codes in Fremont County use the city names Ashton, Chester, Island Park, Macks Inn, Parker and Saint Anthony.
What metro area is Fremont County in?
Fremont County is part of the Rexburg, ID micropolitan statistical area.