Coosa County, Alabama ZIP codes
5 ZIP codes are in Coosa County, plus 6 that cross in from neighboring counties. It's part of the Talladega-Sylacauga, AL micro area.
- ZIP codes
- 5
- Population in these ZIPs
- 10,908
- Avg. median income
- $58,200population-weighted
- Cities & towns
- 5
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Coosa County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 35072 | Goodwater | 4,914 | $51,028 | $139,400 |
| 35089 | Kellyton | 1,884 | $56,213 | $127,300 |
| 35136 | Rockford | 1,755 | $50,114 | $193,100 |
| 35183 | Weogufka | 835 | $69,167 | $104,700 |
| 36026 | Equality | 1,520 | $87,300 | $578,600 |
ZIP codes partly in Coosa County
These ZIP codes are mostly in a neighboring county but cover part of Coosa County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 35010 | Alexander City | Tallapoosa County | 19,347 | $51,338 | $201,900 |
| 35046 | Clanton | Chilton County | 5,160 | $79,286 | $249,800 |
| 35150 | Sylacauga | Talladega County | 17,305 | $45,768 | $146,400 |
| 35151 | Sylacauga | Talladega County | 7,482 | $68,239 | $197,600 |
| 36080 | Titus | Elmore County | 2,539 | $70,703 | $310,400 |
| 36091 | Verbena | Chilton County | 3,290 | $61,214 | $234,100 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Coosa County
Nearby counties
Frequently asked questions
How many ZIP codes are in Coosa County, Alabama?
5 ZIP codes are mainly in Coosa County, and 6 more ZIP codes from neighboring areas reach partly into it.
What cities are in Coosa County?
ZIP codes in Coosa County use the city names Equality, Goodwater, Kellyton, Rockford and Weogufka.
What metro area is Coosa County in?
Coosa County is part of the Talladega-Sylacauga, AL micropolitan statistical area.